Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Aug 14, 2024 | Aug 15, 2024 | Nelson Barbara H Dir | Sell | $2.25 | $38,313 | -0 |
Aug 01, 2024 | Aug 03, 2024 | Nelson Barbara H Dir | Sell | $2.81 | $281 | -0 |
Jul 30, 2024 | Jul 31, 2024 | Nelson Barbara H Dir | Sell | $2.81 | $27,808 | -0 |
May 15, 2024 | May 16, 2024 | Yau Robert Secretary | Sell | $3.2 | $12,243 | -0.21% |
Aug 29, 2023 | Aug 31, 2023 | Yau Robert VP Engin. Sect. Dir | Sell | $3.16 | $87,666 | -1.45% |
Aug 24, 2023 | Aug 28, 2023 | Yau Robert VP Engin. Sect. Dir | Sell | $3.5 | $65,601 | -0.96% |
Aug 23, 2023 | Aug 24, 2023 | Yau Robert VP Engin. Sect. Dir | Sell | $3.5 | $12,240 | -0.18% |
Aug 11, 2023 | Aug 15, 2023 | Yau Robert VP Engin. Sect. Dir | Sell | $3.25 | $13,000 | -0.41% |
May 25, 2022 | May 26, 2022 | Cholawsky Elizabeth Dir | Buy | $3.6 | $4,858 | +50.00% |
May 24, 2022 | May 25, 2022 | Lu Ruey-Lin Dir | Buy | $3.54 | $20,722 | +10.03% |
May 23, 2022 | May 25, 2022 | Schirle Douglas CFO | Buy | $3.36 | $20,159 | +9.01% |
May 20, 2022 | May 24, 2022 | Lu Ruey-Lin Dir | Buy | $3.21 | $79,223 | +34.57% |
May 17, 2022 | May 18, 2022 | Lasserre Didier VP Sales | Buy | $3.03 | $15,150 | +1.67% |
Nov 19, 2021 | Nov 22, 2021 | Yau Robert VP Engin. Sect. Dir | Sell | $5.96 | $238,388 | -1.97% |
Aug 26, 2021 | Aug 27, 2021 | Wu Ping Tak VP U.S. Operations | Sell | $5.31 | $159,264 | -9.52% |
Feb 22, 2021 | Feb 23, 2021 | Shu Lee-Lean Pres CEO COB 10% | Sell | $8 | $198,354 | -0.97% |
Feb 16, 2021 | Feb 18, 2021 | Shu Lee-Lean Pres CEO COB 10% | Sell | $8.01 | $104,260 | -0.51% |
Feb 11, 2021 | Feb 12, 2021 | Yau Robert VP Engin. Sect. Dir | Sell | $8 | $160,000 | -1.93% |
Aug 10, 2020 | Aug 10, 2020 | Schirle Douglas CFO | Buy | $6.09 | $24,360 | +6.82% |
May 04, 2020 | May 05, 2020 | Yau Robert VP Engin. Sect. Dir | Sell | $7.02 | $280,760 | -3.77% |
Apr 03, 2020 | Apr 06, 2020 | Wu Bor-Tay VP Taiwan Operations | Sell | $8.1 | $324,036 | -2.14% |
Feb 05, 2020 | Feb 07, 2020 | Lasserre Didier VP Sales | Sell | $7.84 | $92,475 | -2.05% |
Nov 05, 2019 | Nov 06, 2019 | Yau Robert VP Engin. Sect. Dir | Sell | $8 | $66,832 | -0.81% |
Sep 19, 2019 | Sep 20, 2019 | Yau Robert VP Engin. Sect. Dir | Sell | $9 | $41,328 | -0.44% |
Sep 17, 2019 | Sep 18, 2019 | Yau Robert VP Engin. Sect. Dir | Sell | $9 | $1,233 | -0.01% |
Aug 12, 2019 | Aug 13, 2019 | Wu Ping Tak VP U.S. Operations | Sell | $8.04 | $71,390 | -5.99% |
May 06, 2019 | May 07, 2019 | Wu Bor-Tay VP Taiwan Operations | Sell | $7.69 | $158,505 | -2.21% |
May 03, 2019 | May 03, 2019 | Yau Robert VP Engin. Sect. Dir | Sell | $8.05 | $85,583 | -1.02% |
Mar 19, 2019 | Mar 20, 2019 | Yau Robert VP Engin. Sect. Dir | Sell | $8.2 | $65,157 | -0.77% |
Feb 26, 2019 | Feb 28, 2019 | Yau Robert VP Engin. Sect. Dir | Sell | $8.2 | $443 | -0.01% |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.