Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Feb 15, 2019 | Feb 28, 2019 | Yau Robert VP Engin. Sect. Dir | Sell | $8.2 | $16,400 | -0.19% |
Feb 15, 2019 | Feb 20, 2019 | Yau Robert VP Engin. Sect. Dir | Sell | $8.2 | $16,400 | -0.19% |
Feb 05, 2019 | Feb 06, 2019 | Lasserre Didier VP Sales | Sell | $7.67 | $81,479 | -1.93% |
Jan 25, 2019 | Jan 26, 2019 | Shu Lee-Lean Pres CEO COB 10% | Sell | $9 | $556,875 | -3.35% |
May 22, 2018 | May 23, 2018 | Schirle Douglas CFO | Sell | $7.47 | $154,069 | -34.02% |
May 04, 2018 | May 04, 2018 | Wu Bor-Tay VP Taiwan Operations | Sell | $7.56 | $45,607 | -0.66% |
May 02, 2018 | May 04, 2018 | Wu Bor-Tay VP Taiwan Operations | Sell | $7.48 | $109,150 | -1.57% |
May 02, 2018 | May 04, 2018 | Wu Bor-Tay VP Taiwan Operations | Sell | $7.48 | $109,150 | -1.57% |
Mar 08, 2018 | Mar 09, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8.4 | $87,570 | -1.00% |
Mar 07, 2018 | Mar 09, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8.01 | $59,872 | -0.72% |
Mar 05, 2018 | Mar 09, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8 | $19,088 | -0.23% |
Feb 28, 2018 | Mar 09, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8 | $72 | -0.00% |
Feb 27, 2018 | Mar 09, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8 | $2,648 | -0.03% |
Mar 07, 2018 | Mar 07, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8.01 | $59,872 | -0.72% |
Mar 05, 2018 | Mar 07, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8 | $19,088 | -0.23% |
Feb 28, 2018 | Mar 02, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8 | $72 | -0.00% |
Feb 27, 2018 | Mar 01, 2018 | Yau Robert VP Engin. Sect. Dir | Sell | $8 | $2,648 | -0.03% |
Feb 02, 2018 | Feb 05, 2018 | Lasserre Didier VP Sales | Sell | $7.91 | $79,148 | -1.90% |
May 10, 2017 | May 10, 2017 | Schirle Douglas CFO | Sell | $8.29 | $171,012 | -40.74% |
May 09, 2017 | May 10, 2017 | Yau Robert VP Engin. Sect. Dir | Sell | $7.4 | $152,625 | -1.96% |
Mar 14, 2017 | Mar 16, 2017 | Shu Lee-Lean Pres CEO COB 10% | Sell | $8 | $82,504 | -9.35% |
Mar 02, 2017 | Mar 03, 2017 | Shu Lee-Lean Pres CEO COB 10% | Sell | $6.99 | $222,707 | -1.86% |
Feb 28, 2017 | Mar 01, 2017 | Wu Ping Tak VP U.S. Operations | Sell | $6.97 | $143,690 | -16.75% |
Jan 03, 2017 | Jan 05, 2017 | Wu Bor-Tay VP Taiwan Operations | Sell | $6.14 | $126,685 | -2.21% |
Dec 07, 2016 | Dec 08, 2016 | Yau Robert VP Engin. Sect. Dir | Sell | $5.49 | $137,213 | -2.37% |
Nov 18, 2016 | Nov 21, 2016 | Yau Robert VP Engin. Sect. Dir | Sell | $5.2 | $132,569 | -2.36% |
Nov 16, 2016 | Nov 17, 2016 | Yau Robert VP Engin. Sect. Dir | Sell | $5.2 | $468 | -0.01% |
Nov 01, 2016 | Nov 02, 2016 | Yau Robert VP Engin. Sect. Dir | Sell | $5.22 | $23,066 | -0.20% |
Feb 18, 2016 | Feb 18, 2016 | Bradley Jack A. Dir | Buy | $3.55 | $10,650 | +50.00% |
Feb 11, 2016 | Feb 11, 2016 | Schirle Douglas CFO | Buy | $3.5 | $17,481 | +14.29% |
- 2/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.