Insider NameBuy/SellCompany NameTickerAmountShares Change
Mar 09, 2020Mar 11, 2020Yoo K. PhilSellAntero Midstream CorpAM$3.6$179,800-27.09%
Dec 16, 2019Dec 17, 2019Yoo K. PhilSellAntero Midstream CorpAM$6.05$589,279-34.54%
Dec 03, 2019Dec 05, 2019Yoo K. PhilSellAntero Midstream CorpAM$4.45$88,948-6.62%
Sep 03, 2019Sep 04, 2019Yoo K. PhilSellAntero Midstream CorpAM$6.97$104,490-4.73%
May 23, 2019May 24, 2019Yoo K. PhilSellAntero Midstream CorpAM$13.17$263,342-5.94%
Sep 04, 2018Sep 04, 2018Yoo K. PhilSellAntero Midstream Gp LPAMGP$16.76$83,800-5.40%
Aug 10, 2018Aug 13, 2018Yoo K. PhilSellAntero Resources CorpAR$18.59$46,470-3.34%
Jul 09, 2018Jul 09, 2018Yoo K. PhilSellAntero Resources CorpAR$22$55,000-3.23%
Jun 01, 2018Jun 04, 2018Yoo K. PhilSellAntero Midstream Gp LPAMGP$19.45$97,257-5.12%
May 01, 2018May 01, 2018Yoo K. PhilSellAntero Resources CorpAR$18.93$47,325-3.13%
Mar 02, 2018Mar 05, 2018Yoo K. PhilSellAntero Resources CorpAR$20$50,000-3.15%
Nov 16, 2017Nov 17, 2017Yoo K. PhilSellAntero Resources CorpAR$19.25$209,179-11.45%
Aug 01, 2017Aug 03, 2017Yoo K. PhilSellAntero Resources CorpAR$20.55$77,768-3.83%
Jan 05, 2017Jan 06, 2017Yoo K. PhilSellAntero Resources CorpAR$25$50,000-2.04%
Mar 15, 2016Mar 16, 2016Yoo K. PhilSellAntero Resources CorpAR$23.54$61,489-2.55%
May 19, 2014May 22, 2014Yoo K. PhilSellAntero Resources CorpAR$62$744M-5.43%
Oct 16, 2013Oct 17, 2013Yoo K. PhilSellAntero Resources CorpAR$42.02$143M-1.52%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.