Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 20, 2024 | Nov 21, 2024 | White James D Dir | Sell | Honest Company, Inc. | HNST | $7.19 | $179,750 | -8.08% |
Sep 16, 2024 | Sep 18, 2024 | White James D Dir | Sell | Cava Group, Inc. | CAVA | $122.45 | $122,450 | -20.80% |
Aug 26, 2024 | Aug 28, 2024 | White James D Dir | Sell | Cava Group, Inc. | CAVA | $127.18 | $190,770 | -23.78% |
Aug 13, 2024 | Aug 15, 2024 | White James D Dir | Sell | Honest Company, Inc. | HNST | $3.98 | $278,600 | -18.46% |
May 10, 2024 | May 10, 2024 | White James D Dir | Sell | Simply Good Foods Co | SMPL | $38.17 | $152,671 | -19.02% |
Sep 15, 2023 | Sep 16, 2023 | White James D Dir | Buy | Honest Company, Inc. | HNST | $1.17 | $75,173 | +16.78% |
Dec 07, 2021 | Dec 08, 2021 | White James D Dir | Buy | Honest Company, Inc. | HNST | $8.55 | $18,799 | +5.68% |
Feb 11, 2021 | Feb 12, 2021 | White James D Dir | Buy | Adtalem Global Education Inc. | ATGE | $41.04 | $25,034 | +4.43% |
May 06, 2020 | May 07, 2020 | White James D Dir | Buy | Simply Good Foods Co | SMPL | $17.97 | $49,953 | +30.51% |
Feb 19, 2019 | Feb 19, 2019 | White James D Dir | Sell | Adtalem Global Education Inc. | ATGE | $49.03 | $143,952 | -31.04% |
Dec 04, 2015 | Dec 08, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $13.69 | $120,375 | -9.83% |
Nov 30, 2015 | Dec 02, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $13.87 | $181,033 | -12.73% |
Nov 23, 2015 | Nov 25, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $13.55 | $185,865 | -11.80% |
Nov 16, 2015 | Nov 18, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $13.24 | $198,532 | -11.43% |
Aug 11, 2015 | Aug 13, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $13.35 | $114,326 | -6.51% |
Jun 02, 2015 | Jun 04, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $15.19 | $75,898 | -3.88% |
May 04, 2015 | May 05, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $16.32 | $81,591 | -3.88% |
Apr 02, 2015 | Apr 06, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $15.28 | $76,391 | -3.88% |
Mar 02, 2015 | Mar 04, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $15.19 | $75,901 | -3.88% |
Feb 02, 2015 | Feb 04, 2015 | White James D CEO Pres | Sell | Jamba, Inc. | JMBA | $16.19 | $80,941 | -3.88% |
Jan 02, 2015 | Jan 06, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $14.98 | $74,867 | -3.88% |
Dec 31, 2014 | Jan 02, 2015 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $15 | $149,940 | -8.07% |
Dec 11, 2014 | Dec 12, 2014 | White James D CEO Pres | Sell | Jamba, Inc. | JMBA | $13.5 | $22,491 | -1.46% |
Dec 04, 2014 | Dec 05, 2014 | White James D CEO Pres | Sell | Jamba, Inc. | JMBA | $12.5 | $20,825 | -1.46% |
Nov 03, 2014 | Nov 06, 2014 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $13.4 | $44,632 | -2.89% |
Oct 02, 2014 | Oct 07, 2014 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $13.73 | $45,748 | -2.89% |
Sep 02, 2014 | Sep 03, 2014 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $14.61 | $48,681 | -2.89% |
Aug 05, 2014 | Aug 06, 2014 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $13.23 | $66,107 | -36.99% |
Jul 23, 2014 | Jul 24, 2014 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $12.5 | $20,825 | -16.37% |
Aug 02, 2013 | Aug 06, 2013 | White James D Pres CEO | Sell | Jamba, Inc. | JMBA | $15 | $15,000 | -1.51% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.