Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Apr 03, 2023 | Apr 05, 2023 | Weil Kevin Pres Product Business | Buy | Planet Labs Pbc | PL | $3.64 | $997,113 | +12.39% |
Dec 20, 2021 | Dec 21, 2021 | Weil Kevin Pres Product Business | Buy | Planet Labs Pbc | PL | $6.01 | $994,473 | +11.80% |
Jan 29, 2016 | Jan 30, 2016 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $16.76 | $60,639 | -1.57% |
Jan 15, 2016 | Jan 20, 2016 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $17.98 | $96,043 | -0.60% |
Jan 05, 2016 | Jan 07, 2016 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $22.16 | $267,416 | -1.33% |
Dec 29, 2015 | Dec 31, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $22.51 | $120,187 | -0.58% |
Dec 15, 2015 | Dec 18, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $23.97 | $128,025 | -0.58% |
Dec 01, 2015 | Dec 03, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $25.17 | $105,554 | -0.45% |
Nov 16, 2015 | Nov 19, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $25.35 | $135,360 | -0.58% |
Nov 03, 2015 | Nov 06, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $29.38 | $684,976 | -2.45% |
Oct 29, 2015 | Oct 31, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $29.36 | $107,664 | -0.38% |
Oct 15, 2015 | Oct 17, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $29.77 | $150,395 | -0.53% |
Oct 01, 2015 | Oct 06, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $25.21 | $421,861 | -1.71% |
Sep 29, 2015 | Oct 02, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $25.5 | $128,908 | -0.52% |
Sep 15, 2015 | Sep 18, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $27.3 | $137,977 | -0.51% |
Aug 28, 2015 | Sep 02, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $26.92 | $247,710 | -0.92% |
Aug 14, 2015 | Aug 19, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $28.84 | $145,803 | -0.51% |
Aug 03, 2015 | Aug 05, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $29.74 | $553,829 | -1.83% |
Jul 29, 2015 | Aug 01, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $31.65 | $115,821 | -0.36% |
Jul 15, 2015 | Jul 18, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $36.27 | $188,696 | -0.51% |
Jul 01, 2015 | Jul 03, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $35.56 | $795,195 | -2.13% |
Jun 29, 2015 | Jul 02, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $34.74 | $180,745 | -0.49% |
Jun 15, 2015 | Jun 18, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $34.78 | $180,966 | -0.49% |
Jun 02, 2015 | Jun 05, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $36.41 | $151,211 | -0.39% |
May 29, 2015 | Jun 03, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $36.74 | $191,140 | -0.49% |
May 15, 2015 | May 20, 2015 | Weil Kevin SVP Product | Sell | Twitter, Inc. | TWTR | $37.42 | $194,719 | -0.48% |
May 01, 2015 | May 06, 2015 | Weil Kevin VP of Product | Sell | Twitter, Inc. | TWTR | $37.53 | $683,608 | -1.67% |
Apr 29, 2015 | May 02, 2015 | Weil Kevin VP of Product | Sell | Twitter, Inc. | TWTR | $39.83 | $148,513 | -0.34% |
Apr 15, 2015 | Apr 18, 2015 | Weil Kevin VP of Product | Sell | Twitter, Inc. | TWTR | $51.26 | $271,636 | -0.48% |
Apr 01, 2015 | Apr 04, 2015 | Weil Kevin VP of Product | Sell | Twitter, Inc. | TWTR | $50.9 | $1M | -2.39% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.