Trade Insight
    • Congress Trade
    • Insider Trade
    • Latest Trade
    • Congress Members
    • Corporate Insiders
More
  • TradeInsight.info LogoTradeInsight.info
    • FeaturesPricing
  • Sign InTry for Free
TradeInsight.info logo
TradeInsight.info
Formerly PelosiTrade.com
Operational
LinkedInGithubDiscord

Disclosures

  • Terms of Service
  • Privacy Policy
  • Cookie Policy
  • Product Updates

Knowledge

  • FAQ
  • Comparison guide
  • Security

Connect

  • About us
  • Contact
  • Careers

©2023-2025 TradeInsight.info. All rights reserved.

  • The content on this website is not intended as financial advice. Due diligence is required.
  • The date or time indicated here is given according to the US Eastern Time Zone.
  • The listed price is in USD and refers to the closing price on the specified trade date, before any adjustments due to stock splits or mergers, unless otherwise specified.
  • The Estimated Amount from Congress Trade is the midpoint of the trade value range from the report.
Cookie Notice

We use cookies to enhance your browsing experience.

Cookie Policy
  • 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Forgot your password?
Insider NameBuy/SellCompany NameTickerAmountShares Change
Feb 01, 2022Feb 03, 2022Waisbourd RamSell89Bio, Inc.ETNB$5.7$39,900-0
Dec 16, 2021Dec 20, 2021Waisbourd RamSell89Bio, Inc.ETNB$11.48$80,360-0
Nov 16, 2021Nov 18, 2021Waisbourd RamSell89Bio, Inc.ETNB$16.49$115,430-0
Oct 18, 2021Oct 20, 2021Waisbourd RamSell89Bio, Inc.ETNB$17.49$122,430-0
Sep 16, 2021Sep 20, 2021Waisbourd RamSell89Bio, Inc.ETNB$19.46$136,220-0
Aug 16, 2021Aug 18, 2021Waisbourd RamSell89Bio, Inc.ETNB$18.28$127,960-0
Jul 16, 2021Jul 19, 2021Waisbourd RamSell89Bio, Inc.ETNB$16.8$117,600-0
Jun 16, 2021Jun 21, 2021Waisbourd RamSell89Bio, Inc.ETNB$19.67$137,690-0
May 17, 2021May 19, 2021Waisbourd RamSell89Bio, Inc.ETNB$21.61$151,270-0
Apr 16, 2021Apr 19, 2021Waisbourd RamSell89Bio, Inc.ETNB$24.22$169,540-0
Mar 16, 2021Mar 17, 2021Waisbourd RamSell89Bio, Inc.ETNB$24.2$169,400-0
Feb 16, 2021Feb 17, 2021Waisbourd RamSell89Bio, Inc.ETNB$23.39$163,730-0
Jan 19, 2021Jan 20, 2021Waisbourd RamSell89Bio, Inc.ETNB$21.16$148,120-0
Dec 16, 2020Dec 18, 2020Waisbourd RamSell89Bio, Inc.ETNB$27.04$189,280-0
Nov 16, 2020Nov 18, 2020Waisbourd Ram
COO
Chief Business Officer
Sell89Bio, Inc.ETNB$27.39$191,730-0