Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 20, 2025 | Jun 23, 2025 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $353.05 | $3M | -13.89% |
Jun 12, 2025 | Jun 13, 2025 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $588.18 | $6M | -13.89% |
Jun 05, 2025 | Jun 06, 2025 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $585.05 | $8M | -19.38% |
Mar 05, 2025 | Mar 06, 2025 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $556.14 | $6M | -14.85% |
Feb 26, 2025 | Feb 27, 2025 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $562.72 | $6M | -16.51% |
Feb 18, 2025 | Feb 20, 2025 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $565 | $8M | -20.22% |
Jun 20, 2024 | Jun 21, 2024 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $451.06 | $4M | -13.28% |
Jun 05, 2024 | Jun 06, 2024 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $447.28 | $4M | -13.28% |
May 22, 2024 | May 23, 2024 | Vosburg Craig Chief Services Officer | Sell | Mastercard Inc | MA | $459.75 | $4M | -13.28% |
Feb 01, 2024 | Feb 02, 2024 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $460.06 | $6M | -22.56% |
Jan 11, 2024 | Jan 16, 2024 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $430.17 | $6M | -22.56% |
Aug 30, 2023 | Aug 31, 2023 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $415 | $2M | -10.89% |
Jul 12, 2023 | Jul 13, 2023 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $400 | $3M | -11.99% |
Jan 12, 2023 | Jan 12, 2023 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $380.05 | $2M | -13.29% |
Dec 01, 2022 | Dec 05, 2022 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $360.03 | $2M | -13.29% |
Mar 29, 2022 | Mar 31, 2022 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $365 | $569,766 | -3.64% |
Jan 28, 2022 | Jan 31, 2022 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $365 | $2M | -12.32% |
Apr 30, 2021 | May 03, 2021 | Vosburg Craig Chief Product Officer | Sell | Mastercard Inc | MA | $381.7 | $4M | -19.82% |
Aug 05, 2020 | Aug 06, 2020 | Vosburg Craig Pres North America | Sell | Mastercard Inc | MA | $320 | $3M | -18.96% |
Jul 01, 2019 | Jul 02, 2019 | Vosburg Craig Pres North America | Sell | Mastercard Inc | MA | $266.03 | $2M | -25.16% |
Apr 01, 2019 | Apr 02, 2019 | Vosburg Craig Pres North America | Sell | Mastercard Inc | MA | $238.24 | $2M | -23.62% |
May 03, 2018 | May 04, 2018 | Vosburg Craig Pres North America | Sell | Mastercard Inc | MA | $185.96 | $3M | -41.43% |
Sep 21, 2017 | Sep 25, 2017 | Vosburg Craig Pres North America | Sell | Mastercard Inc | MA | $141.86 | $2M | -34.94% |
Mar 01, 2017 | Mar 02, 2017 | Vosburg Craig Pres North America | Sell | Mastercard Inc | MA | $112.38 | $193,173 | -6.10% |
Oct 31, 2016 | Nov 02, 2016 | Vosburg Craig Pres North America | Sell | Mastercard Inc | MA | $107.25 | $2M | -34.65% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.