Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 06, 2024 | Feb 08, 2024 | Van 'T Noordende Alexander M Dir | Sell | Aecom | ACM | $85.54 | $192,893 | -24.48% |
Jul 17, 2019 | Jul 18, 2019 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $194.57 | $2M | -6.82% |
Apr 22, 2019 | Apr 24, 2019 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $177.78 | $1M | -6.41% |
Apr 01, 2019 | Apr 02, 2019 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $175.8 | $703,214 | -3.11% |
Feb 01, 2019 | Feb 05, 2019 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $155 | $310,000 | -1.54% |
Jan 18, 2019 | Jan 22, 2019 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $150 | $300,000 | -1.49% |
Oct 22, 2018 | Oct 23, 2018 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $159.64 | $1M | -6.39% |
Jul 02, 2018 | Jul 03, 2018 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $162.38 | $1M | -4.92% |
Apr 20, 2018 | Apr 23, 2018 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $152.95 | $994,483 | -4.71% |
Jan 01, 2018 | Jan 03, 2018 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $153.48 | $997,595 | -4.56% |
Oct 02, 2017 | Oct 03, 2017 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $135.06 | $1M | -6.08% |
Jun 26, 2017 | Jun 28, 2017 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $122.98 | $802,461 | -4.52% |
Apr 26, 2017 | Apr 28, 2017 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $119.52 | $779,859 | -4.34% |
Feb 14, 2017 | Feb 15, 2017 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $120 | $1M | -6.76% |
Dec 23, 2016 | Dec 28, 2016 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $117.64 | $1M | -6.71% |
Jun 27, 2016 | Jun 29, 2016 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $109.88 | $871,245 | -4.90% |
Mar 29, 2016 | Mar 30, 2016 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $114.95 | $908,571 | -4.68% |
Dec 21, 2015 | Dec 22, 2015 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $102.74 | $822,264 | -4.73% |
Oct 05, 2015 | Oct 06, 2015 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $100 | $263,900 | -1.65% |
Sep 28, 2015 | Sep 30, 2015 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $96.65 | $510,099 | -3.19% |
Jun 29, 2015 | Jul 01, 2015 | Van 'T Noordende Alexander M Group Chief Exec-Products | Sell | Accenture Plc | ACN | $97.54 | $1M | -7.18% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.