Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Apr 24, 2020 | Apr 28, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $6.58 | $25,669 | +0.00% |
Apr 22, 2020 | Apr 24, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $6.37 | $116,235 | +0.02% |
Apr 20, 2020 | Apr 22, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $6.33 | $588,821 | +0.11% |
Apr 16, 2020 | Apr 20, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $6.53 | $559,299 | +0.10% |
Apr 14, 2020 | Apr 16, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $6.53 | $1M | +0.21% |
Apr 09, 2020 | Apr 14, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $6.23 | $1M | +0.24% |
Apr 07, 2020 | Apr 09, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $5.82 | $3M | +0.58% |
Apr 03, 2020 | Apr 07, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $4.91 | $4M | +0.97% |
Apr 01, 2020 | Apr 03, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $4.8 | $5M | +1.18% |
Mar 24, 2020 | Mar 26, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $6.67 | $93,430 | +0.02% |
Mar 20, 2020 | Mar 24, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $5.61 | $236,294 | +0.05% |
Mar 18, 2020 | Mar 20, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $4.92 | $2M | +0.58% |
Mar 16, 2020 | Mar 20, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $4.65 | $2M | +0.54% |
Mar 16, 2020 | Mar 18, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $4.66 | $2M | +0.54% |
Mar 12, 2020 | Mar 16, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $5.06 | $3M | +0.69% |
Mar 10, 2020 | Mar 12, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $6.32 | $4M | +0.76% |
Feb 28, 2020 | Mar 03, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $8.19 | $2M | +0.25% |
Feb 26, 2020 | Feb 29, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $8.56 | $3M | +0.41% |
Feb 13, 2020 | Feb 19, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $8.5 | $6M | +0.82% |
Jan 15, 2020 | Feb 19, 2020 | Total S.A. Dir 10% | Buy | Sunpower Corp | SPWR | $8.65 | $26M | +3.49% |
Jan 15, 2020 | Feb 04, 2020 | Total S.A. 10% | Sell | Sunpower Corp | SPWR | $8.65 | $26M | -3.49% |
Jun 08, 2018 | Jun 12, 2018 | Total S.A. 10% | Buy | Clean Energy Fuels Corp. | CLNE | $1.64 | $83M | +50.00% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.