Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Mar 02, 2020 | Mar 03, 2020 | Torbeck Theodore H. Dir | Sell | Cincinnati Bell Inc | CBB | $15 | $225,000 | -5.25% |
Jan 24, 2020 | Jan 27, 2020 | Torbeck Theodore H. Dir | Sell | Cincinnati Bell Inc | CBB | $13.31 | $199,650 | -4.99% |
Dec 23, 2019 | Dec 26, 2019 | Torbeck Theodore H. Dir | Sell | Cincinnati Bell Inc | CBB | $10.25 | $153,750 | -4.75% |
Sep 10, 2019 | Sep 11, 2019 | Torbeck Theodore H. Dir | Sell | Cincinnati Bell Inc | CBB | $7.11 | $390,902 | -14.84% |
Jan 03, 2017 | Jan 05, 2017 | Torbeck Theodore H. CEO | Sell | Cincinnati Bell Inc | CBB | $23.68 | $947,200 | -16.84% |
Feb 22, 2016 | May 26, 2016 | Torbeck Theodore H. Pres CEO | Buy | Cincinnati Bell Inc | CBB | $3.05 | $100,751 | +2.63% |
Feb 22, 2016 | Feb 23, 2016 | Torbeck Theodore H. Pres CEO | Buy | Cincinnati Bell Inc | CBB | $3.05 | $100,751 | +3.02% |
Nov 07, 2014 | Nov 10, 2014 | Torbeck Theodore H. Pres CEO | Buy | Cincinnati Bell Inc | CBB | $3.39 | $97,293 | +2.52% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.