Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 13, 2022 | Jul 15, 2022 | Tirva Robert L. Former Pres CFO COO | Sell | Sonim Technologies Inc | SONM | $0.56 | $5,541 | -3.05% |
Jun 21, 2022 | Jun 22, 2022 | Tirva Robert L. Pres CFO COO | Sell | Sonim Technologies Inc | SONM | $0.54 | $5,595 | -3.09% |
Jun 10, 2022 | Jun 13, 2022 | Tirva Robert L. Pres CFO COO | Sell | Sonim Technologies Inc | SONM | $0.58 | $2,583 | -1.32% |
Sep 10, 2021 | Sep 15, 2021 | Tirva Robert L. Pres CFO COO | Sell | Sonim Technologies Inc | SONM | $0.67 | $4,299 | -0.61% |
Jun 10, 2021 | Jun 12, 2021 | Tirva Robert L. Pres CFO COO | Sell | Sonim Technologies Inc | SONM | $0.64 | $27,450 | -5.65% |
Sep 10, 2020 | Sep 14, 2020 | Tirva Robert L. CFO | Sell | Sonim Technologies Inc | SONM | $0.86 | $6,695 | -1.05% |
Jun 09, 2020 | Jun 11, 2020 | Tirva Robert L. CFO | Buy | Sonim Technologies Inc | SONM | $0.75 | $75,000 | +11.83% |
Apr 30, 2014 | May 02, 2014 | Tirva Robert L. SVP Corporate Controller | Sell | Broadcom Corp | BRCM | $30.82 | $619,936 | -20.04% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.