Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 18, 2025 | Jul 21, 2025 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $95 | $950,000 | -6.97% |
Jan 30, 2025 | Feb 03, 2025 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $94.76 | $473,801 | -4.82% |
Jan 28, 2025 | Jan 30, 2025 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $94.56 | $472,815 | -4.60% |
Jan 23, 2025 | Jan 27, 2025 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $87.29 | $436,432 | -4.39% |
Jan 21, 2025 | Jan 23, 2025 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $89 | $445,024 | -4.21% |
Dec 18, 2023 | Dec 19, 2023 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $83.33 | $401,320 | -6.30% |
Sep 18, 2023 | Sep 19, 2023 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $83.01 | $402,253 | -6.97% |
Jun 16, 2023 | Jun 20, 2023 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $75.6 | $331,126 | -7.10% |
Mar 16, 2023 | Mar 17, 2023 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $82.48 | $180,132 | -4.23% |
Dec 16, 2022 | Dec 19, 2022 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $67.41 | $178,172 | -5.69% |
Sep 16, 2022 | Sep 19, 2022 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $59.39 | $168,914 | -6.56% |
Jun 16, 2022 | Jun 17, 2022 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $79.97 | $472,883 | -13.70% |
Mar 16, 2022 | Mar 17, 2022 | Tighe Brett CFO | Sell | Okta, Inc. | OKTA | $152.92 | $437,053 | -8.18% |
Dec 16, 2021 | Dec 17, 2021 | Tighe Brett | Sell | Okta, Inc. | OKTA | $214.89 | $718,376 | -10.92% |
Sep 16, 2021 | Sep 17, 2021 | Tighe Brett | Sell | Okta, Inc. | OKTA | $252.65 | $825,396 | -11.93% |
Jun 16, 2021 | Jun 17, 2021 | Tighe Brett | Sell | Okta, Inc. | OKTA | $223.37 | $287,704 | -5.83% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.