Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 27, 2021 | Jul 29, 2021 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $75.02 | $595,808 | -12.10% |
Apr 15, 2021 | Apr 19, 2021 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $65.21 | $185,252 | -4.69% |
Apr 13, 2021 | Apr 16, 2021 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $60.17 | $477,867 | -12.09% |
Mar 17, 2021 | Mar 19, 2021 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $51.63 | $762,355 | -20.35% |
Mar 03, 2021 | Mar 04, 2021 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $48.04 | $709,284 | -20.35% |
Feb 01, 2021 | Feb 03, 2021 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $49.7 | $733,782 | -20.45% |
Jan 26, 2021 | Jan 28, 2021 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $50.02 | $397,275 | -12.15% |
Jan 08, 2021 | Jan 12, 2021 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $46.72 | $514,708 | -16.09% |
Oct 01, 2018 | Oct 02, 2018 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $244.77 | $1M | -11.87% |
Sep 04, 2018 | Sep 06, 2018 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $259.42 | $1M | -11.87% |
Aug 01, 2018 | Aug 03, 2018 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $197.8 | $989,013 | -11.79% |
Jul 02, 2018 | Jul 03, 2018 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $184.4 | $922,008 | -11.79% |
Jun 01, 2018 | Jun 04, 2018 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $183.1 | $915,498 | -11.79% |
Feb 21, 2018 | Feb 23, 2018 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $130.76 | $653,809 | -12.56% |
Feb 16, 2018 | Feb 21, 2018 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $125.06 | $625,300 | -12.56% |
Feb 13, 2018 | Feb 16, 2018 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $117.47 | $2M | -30.11% |
Apr 24, 2017 | Apr 25, 2017 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $80.91 | $790,118 | -23.00% |
Mar 13, 2017 | Mar 15, 2017 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $75.1 | $603,745 | -19.74% |
Mar 01, 2017 | Mar 04, 2017 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $75.34 | $412,544 | -13.73% |
Feb 28, 2017 | Mar 02, 2017 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $70.07 | $262,771 | -9.33% |
Jan 10, 2017 | Jan 12, 2017 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $65.31 | $333,431 | -11.30% |
Jan 03, 2017 | Jan 05, 2017 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $65.69 | $2M | -41.34% |
Aug 12, 2016 | Aug 16, 2016 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $56.59 | $524,644 | -17.26% |
Apr 13, 2016 | Apr 14, 2016 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $48 | $312,000 | -12.76% |
Mar 15, 2016 | Mar 17, 2016 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $42.14 | $210,681 | -8.94% |
Oct 26, 2015 | Oct 28, 2015 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $41.38 | $206,892 | -9.35% |
Sep 25, 2015 | Sep 29, 2015 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $53.48 | $178,239 | -6.54% |
Aug 25, 2015 | Aug 27, 2015 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $46.84 | $156,132 | -6.14% |
Feb 25, 2015 | Feb 26, 2015 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $33.87 | $531,262 | -26.15% |
Jan 26, 2015 | Jan 27, 2015 | Taylor Brenton EVP Engineering | Sell | Inogen Inc | INGN | $31.53 | $494,555 | -26.15% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.