Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Apr 28, 2021 | Apr 30, 2021 | Strege Richard K VP Controller | Sell | Snap-On Inc | SNA | $238.91 | $2M | -82.66% |
Mar 26, 2021 | Mar 29, 2021 | Strege Richard K VP Controller | Sell | Snap-On Inc | SNA | $229.93 | $1M | -70.71% |
Feb 24, 2021 | Feb 25, 2021 | Strege Richard K VP Controller | Sell | Snap-On Inc | SNA | $200 | $306,600 | -42.55% |
Feb 19, 2021 | Feb 23, 2021 | Strege Richard K VP Controller | Sell | Snap-On Inc | SNA | $195 | $299,130 | -42.56% |
Nov 09, 2020 | Nov 12, 2020 | Strege Richard K VP Controller | Sell | Snap-On Inc | SNA | $177 | $849,600 | -72.98% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.