Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 08, 2023 | Nov 08, 2023 | Sopp Mark W EVP CFO | Buy | Kbr, Inc. | KBR | $51.53 | $257,675 | +3.29% |
May 20, 2022 | May 23, 2022 | Sopp Mark W EVP CFO | Buy | Kbr, Inc. | KBR | $46.85 | $100,719 | +1.78% |
Dec 02, 2021 | Dec 02, 2021 | Sopp Mark W EVP CFO | Buy | Kbr, Inc. | KBR | $42.96 | $100,300 | +2.04% |
Mar 09, 2020 | Mar 10, 2020 | Sopp Mark W EVP CFO | Buy | Kbr, Inc. | KBR | $19.85 | $50,121 | +2.43% |
Feb 28, 2020 | Mar 04, 2020 | Sopp Mark W EVP CFO | Buy | Kbr, Inc. | KBR | $25.14 | $150,836 | +5.72% |
Nov 07, 2017 | Nov 08, 2017 | Sopp Mark W Dir | Buy | Keyw Holding Corp | KEYW | $5.3 | $106,000 | +22.38% |
May 11, 2017 | May 11, 2017 | Sopp Mark W Dir | Buy | Keyw Holding Corp | KEYW | $8.29 | $165,800 | +28.84% |
Mar 07, 2017 | Mar 09, 2017 | Sopp Mark W EVP CFO | Buy | Kbr, Inc. | KBR | $14.53 | $218,000 | +22.17% |
May 27, 2016 | Jun 01, 2016 | Sopp Mark W Dir | Buy | Keyw Holding Corp | KEYW | $8.84 | $176,708 | +50.00% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.