Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Mar 03, 2025 | Mar 04, 2025 | Smith Donald J SVP - Operations | Sell | Waste Management Inc | WM | $234.81 | $10,097 | -0.40% |
Jan 31, 2025 | Feb 03, 2025 | Smith Donald J SVP - Operations | Sell | Waste Management Inc | WM | $220.22 | $42,062 | -1.74% |
May 21, 2024 | May 22, 2024 | Smith Donald R Jr VP Corporate Controller | Sell | Murphy USA Inc. | MUSA | $438.75 | $374,693 | -3.97% |
Feb 26, 2024 | Feb 27, 2024 | Smith Donald J SVP - Operations | Sell | Waste Management Inc | WM | $207.78 | $11,636 | -0.56% |
Feb 23, 2024 | Feb 26, 2024 | Smith Donald R Jr VP Corporate Controller | Sell | Murphy USA Inc. | MUSA | $406.26 | $842,981 | -9.13% |
Feb 14, 2024 | Feb 15, 2024 | Smith Donald J SVP - Operations | Sell | Waste Management Inc | WM | $198.56 | $65,325 | -3.15% |
Feb 21, 2023 | Feb 23, 2023 | Smith Donald J SVP - Operations | Sell | Waste Management Inc | WM | $153.5 | $7,522 | -0.56% |
Aug 12, 2022 | Aug 16, 2022 | Smith Donald R Jr VP Corporate Controller | Sell | Murphy USA Inc. | MUSA | $292.43 | $327,814 | -5.70% |
May 13, 2022 | May 17, 2022 | Smith Donald R Jr VP Corporate Controller | Sell | Murphy USA Inc. | MUSA | $246.57 | $383,416 | -7.73% |
Apr 01, 2021 | Feb 02, 2022 | Smith Donald P CTO | Buy | Santander Consumer USA Holdings Inc. | SC | $26.97 | $22 | +0 |
Oct 22, 2021 | Oct 26, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $23.12 | $3M | -29.40% |
Oct 21, 2021 | Oct 22, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $22.94 | $2M | -18.18% |
Oct 20, 2021 | Oct 21, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $22.47 | $561,625 | -4.51% |
Oct 19, 2021 | Oct 21, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $22.86 | $588,314 | -4.44% |
Oct 18, 2021 | Oct 19, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $22.98 | $3M | -17.73% |
Oct 14, 2021 | Oct 18, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $21.98 | $989,294 | -5.81% |
Oct 15, 2021 | Oct 18, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $22.76 | $568,925 | -3.43% |
Oct 13, 2021 | Oct 14, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $21.59 | $431,848 | -2.52% |
Oct 11, 2021 | Oct 14, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $22.33 | $558,233 | -2.90% |
Oct 12, 2021 | Oct 14, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $22 | $897,710 | -4.88% |
Oct 08, 2021 | Oct 12, 2021 | Smith Donald Matthew SVP Chief Supply Chain Offi. | Sell | Hayward Holdings, Inc. | HAYW | $22.08 | $993,690 | -4.97% |
May 11, 2021 | May 13, 2021 | Smith Donald R Jr VP Corporate Controller | Sell | Murphy USA Inc. | MUSA | $142.52 | $192,545 | -7.51% |
Sep 11, 2020 | Sep 15, 2020 | Smith Donald R Jr VP Corporate Controller | Sell | Murphy USA Inc. | MUSA | $138.5 | $371,042 | -15.00% |
Aug 06, 2018 | Aug 08, 2018 | Smith Donald R Jr VP Controller | Sell | Murphy USA Inc. | MUSA | $85.47 | $217,949 | -22.41% |
Dec 14, 2017 | Dec 15, 2017 | Smith Donald V Dir | Sell | Csg Systems International Inc | CSGS | $44.23 | $392,665 | -30.74% |
Aug 17, 2016 | Aug 19, 2016 | Smith Donald CEO | Sell | Tyson Foods Inc | TSN | $74.58 | $5M | -22.16% |
Aug 15, 2016 | Aug 17, 2016 | Smith Donald Pres CEO | Sell | Tyson Foods Inc | TSN | $75.2 | $3M | -14.86% |
Mar 15, 2016 | Mar 16, 2016 | Smith Donald V Dir | Sell | Csg Systems International Inc | CSGS | $39.23 | $392,345 | -23.33% |
Nov 30, 2015 | Dec 02, 2015 | Smith Donald Pres CEO | Sell | Tyson Foods Inc | TSN | $50 | $5M | -26.93% |
Jun 02, 2015 | Jun 03, 2015 | Smith Donald Pres CEO | Sell | Tyson Foods Inc | TSN | $41.78 | $417,774 | -6.75% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.