Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 20, 2025 | Feb 24, 2025 | Sledge Charles M Dir | Buy | Noble Corp Plc | NE | $27.83 | $250,247 | +18.99% |
Apr 25, 2024 | Apr 26, 2024 | Sledge Charles M Dir | Sell | Weatherford International Plc | WFRD | $123.47 | $1M | -23.40% |
Feb 08, 2024 | Feb 12, 2024 | Sledge Charles M Dir | Sell | Weatherford International Plc | WFRD | $98.74 | $493,700 | -10.48% |
Mar 03, 2016 | Mar 04, 2016 | Sledge Charles M Sr Vice Pres CFO | Sell | Cameron International Corp | CAM | $67.69 | $7M | -41.50% |
Feb 22, 2016 | Feb 23, 2016 | Sledge Charles M Sr Vice Pres CFO | Sell | Cameron International Corp | CAM | $66.92 | $1M | -74.17% |
Feb 16, 2016 | Feb 18, 2016 | Sledge Charles M Sr Vice Pres CFO | Sell | Cameron International Corp | CAM | $65.29 | $1M | -10.87% |
Oct 23, 2015 | Oct 26, 2015 | Sledge Charles M Sr Vice Pres CFO | Sell | Cameron International Corp | CAM | $68.01 | $4M | -31.94% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.