Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 23, 2024 | Jul 24, 2024 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $329.82 | $2M | -35.74% |
Apr 25, 2024 | Apr 26, 2024 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $307.22 | $2M | -26.74% |
Jan 26, 2024 | Jan 29, 2024 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $371.81 | $2M | -19.75% |
Oct 20, 2023 | Oct 23, 2023 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $298.48 | $2M | -20.58% |
Jul 21, 2023 | Jul 24, 2023 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $315 | $2M | -19.30% |
Apr 24, 2023 | Apr 25, 2023 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $275.9 | $1M | -16.33% |
Jan 20, 2023 | Jan 23, 2023 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $276.09 | $1M | -13.23% |
Jul 28, 2022 | Jul 29, 2022 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $300 | $225,000 | -3.39% |
Apr 25, 2022 | Apr 26, 2022 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $310.55 | $232,914 | -3.32% |
Jan 31, 2022 | Jan 31, 2022 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $350 | $525,000 | -5.88% |
Jan 21, 2022 | Jan 24, 2022 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $340 | $509,996 | -5.56% |
Jul 23, 2021 | Jul 26, 2021 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $317.47 | $825,426 | -12.98% |
Apr 26, 2021 | Apr 27, 2021 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $290.21 | $754,557 | -11.63% |
Jan 22, 2021 | Jan 25, 2021 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $255.4 | $664,041 | -9.97% |
Oct 23, 2020 | Oct 27, 2020 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $227.74 | $1M | -21.64% |
Jul 21, 2020 | Jul 22, 2020 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $224.03 | $834,496 | -17.07% |
Jun 29, 2020 | Jun 30, 2020 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $212.27 | $530,892 | -10.33% |
Apr 29, 2020 | Apr 29, 2020 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $185 | $231,435 | -4.97% |
Apr 23, 2020 | Apr 23, 2020 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $175 | $218,925 | -4.73% |
Jan 22, 2020 | Jan 23, 2020 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $210.56 | $1M | -15.58% |
Oct 28, 2019 | Oct 30, 2019 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $183.65 | $860,944 | -14.91% |
Jul 16, 2019 | Jul 17, 2019 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $193.99 | $909,230 | -16.03% |
Apr 23, 2019 | Apr 24, 2019 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $179.65 | $842,204 | -14.00% |
Apr 01, 2019 | Apr 02, 2019 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $175.83 | $411,963 | -6.57% |
Feb 01, 2019 | Feb 05, 2019 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $155 | $181,660 | -3.21% |
Jan 18, 2019 | Jan 22, 2019 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $150 | $175,800 | -3.03% |
Nov 07, 2018 | Nov 08, 2018 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $160 | $375,040 | -6.83% |
Oct 23, 2018 | Oct 25, 2018 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $156.82 | $367,576 | -6.42% |
Jul 16, 2018 | Jul 17, 2018 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $168.02 | $735,076 | -12.13% |
Apr 20, 2018 | Apr 23, 2018 | Shook Ellyn Chief Leadership HR Officer | Sell | Accenture Plc | ACN | $152.96 | $669,220 | -10.95% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.