Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Mar 12, 2025 | Mar 13, 2025 | Schweihs Carl EVP CFO | Buy | Trueblue, Inc. | TBI | $5.25 | $13,125 | +1.46% |
Feb 24, 2025 | Feb 26, 2025 | Schweihs Carl EVP CFO | Buy | Trueblue, Inc. | TBI | $6.25 | $62,500 | +5.66% |
Jun 08, 2023 | Jun 12, 2023 | Schweihs Carl EVP Pres - PeopleMgmt | Sell | Trueblue, Inc. | TBI | $18.15 | $104,363 | -10.55% |
Nov 09, 2021 | Jan 26, 2022 | Schweihs Carl EVP Pres - PeopleMgmt | Sell | Trueblue, Inc. | TBI | $28.4 | $56,800 | -7.69% |
Apr 29, 2021 | May 03, 2021 | Schweihs Carl EVP Pres - PeopleMgmt | Sell | Trueblue, Inc. | TBI | $28.07 | $112,280 | -13.16% |
Feb 24, 2021 | Feb 25, 2021 | Schweihs Carl EVP Pres - PeopleMgmt | Sell | Trueblue, Inc. | TBI | $21.4 | $117,743 | -15.43% |
Feb 17, 2021 | Feb 19, 2021 | Schweihs Carl EVP Pres - PeopleMgmt | Sell | Trueblue, Inc. | TBI | $19.95 | $19,910 | -2.72% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.