Insider NameBuy/SellCompany NameTickerAmountShares Change
Jun 17, 2025Jun 20, 2025Schwartz LarissaSellOkta, Inc.OKTA$99.51$333,243-12.41%
Mar 19, 2025Mar 21, 2025Schwartz LarissaSellOkta, Inc.OKTA$114.09$1M-34.30%
Feb 13, 2025Feb 18, 2025Schwartz LarissaSellOkta, Inc.OKTA$100$950,701-19.75%
Feb 11, 2025Feb 13, 2025Schwartz LarissaSellOkta, Inc.OKTA$97.59$267,397-6.62%
Jan 22, 2025Jan 24, 2025Schwartz LarissaSellOkta, Inc.OKTA$89.58$242,224-10.39%
Dec 30, 2024Jan 02, 2025Schwartz LarissaSellOkta, Inc.OKTA$80.5$217,672-9.95%
Nov 04, 2024Nov 06, 2024Schwartz LarissaSellOkta, Inc.OKTA$71.5$199,557-11.20%
Oct 14, 2024Oct 16, 2024Schwartz LarissaSellOkta, Inc.OKTA$77.63$217,131-10.09%
Sep 16, 2024Sep 17, 2024Schwartz LarissaSellOkta, Inc.OKTA$74.01$206,488-9.15%
Aug 13, 2024Aug 15, 2024Schwartz LarissaSellOkta, Inc.OKTA$92.02$257,196-9.38%
Jul 16, 2024Jul 18, 2024Schwartz LarissaSellOkta, Inc.OKTA$99.4$277,525-8.56%
Jan 16, 2024Jan 18, 2024Schwartz LarissaSellOkta, Inc.OKTA$82.83$72,228-3.79%
Dec 18, 2023Dec 19, 2023Schwartz LarissaSellOkta, Inc.OKTA$83.33$222,909-10.42%
Dec 05, 2023Dec 07, 2023Schwartz LarissaSellOkta, Inc.OKTA$71.82$80,798-5.24%
Nov 06, 2023Nov 08, 2023Schwartz LarissaSellOkta, Inc.OKTA$70$163,380-9.80%
Oct 13, 2023Oct 17, 2023Schwartz LarissaSellOkta, Inc.OKTA$85.03$304,237-13.06%
Sep 18, 2023Sep 19, 2023Schwartz LarissaSellOkta, Inc.OKTA$83.01$158,212-6.51%
Jun 16, 2023Jun 20, 2023Schwartz LarissaSellOkta, Inc.OKTA$75.6$148,024-7.55%
Mar 16, 2023Mar 17, 2023Schwartz LarissaSellOkta, Inc.OKTA$82.48$37,280-2.14%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.