Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Apr 16, 2021 | Apr 20, 2021 | Sanders Donald M Dir | Sell | Calavo Growers Inc | CVGW | $80 | $160,000 | -10.06% |
Apr 26, 2019 | May 17, 2019 | Sanders Donald M Dir | Sell | Calavo Growers Inc | CVGW | $95 | $190,000 | -10.59% |
Dec 29, 2016 | Jan 04, 2017 | Sanders Donald M Dir | Sell | Calavo Growers Inc | CVGW | $61.1 | $91,650 | -8.88% |
Apr 06, 2015 | Jan 06, 2016 | Sanders Donald M Dir | Sell | Calavo Growers Inc | CVGW | $52.66 | $816,250 | -50.59% |
Mar 28, 2014 | Apr 01, 2014 | Sanders Donald M Dir | Sell | Calavo Growers Inc | CVGW | $35.38 | $100,291 | -9.46% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.