Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Aug 11, 2022 | Aug 15, 2022 | Salinas Jerry GEVP CFO | Sell | Cullen/frost Bankers, Inc. | CFR | $134.04 | $2M | -18.32% |
Nov 10, 2021 | Nov 15, 2021 | Salinas Jerry GEVP CFO | Sell | Cullen/frost Bankers, Inc. | CFR | $134.88 | $5M | -42.15% |
Feb 09, 2021 | Feb 11, 2021 | Salinas Jerry GEVP CFO | Sell | Cullen/frost Bankers, Inc. | CFR | $98.75 | $1M | -21.15% |
Jun 03, 2020 | Jun 05, 2020 | Salinas Jerry GEVP CFO | Sell | Cullen/frost Bankers, Inc. | CFR | $78.29 | $756,360 | -18.71% |
May 07, 2019 | May 09, 2019 | Salinas Jerry GEVP CFO | Sell | Cullen/frost Bankers, Inc. | CFR | $100.98 | $1M | -25.16% |
Nov 30, 2017 | Dec 04, 2017 | Salinas Jerry GEVP CFO | Sell | Cullen/frost Bankers, Inc. | CFR | $99.65 | $1M | -26.23% |
Dec 08, 2016 | Dec 09, 2016 | Salinas Jerry GEVP CFO | Sell | Cullen/frost Bankers, Inc. | CFR | $88.16 | $1M | -26.88% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.