Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Sep 01, 2022 | Sep 06, 2022 | Ruiz Thomas Mark Chief Commercial Officer | Sell | Infusystem Holdings, Inc | INFU | $7.6 | $75,950 | -23.31% |
Jun 07, 2022 | Jun 10, 2022 | Ruiz Thomas Mark Chief Commercial Officer | Sell | Infusystem Holdings, Inc | INFU | $9.88 | $148,200 | -31.32% |
Dec 29, 2021 | Dec 30, 2021 | Ruiz Thomas Mark Chief Commercial Officer | Sell | Infusystem Holdings, Inc | INFU | $17 | $1,292 | -0.45% |
May 18, 2021 | May 21, 2021 | Ruiz Thomas Mark Chief Commercial Officer | Buy | Infusystem Holdings, Inc | INFU | ~ | $0 | +0.00% |
Sep 30, 2020 | Oct 02, 2020 | Ruiz Thomas Mark Chief Commercial Officer | Sell | Infusystem Holdings, Inc | INFU | $11.95 | $773,703 | -98.53% |
May 22, 2020 | May 28, 2020 | Ruiz Thomas Mark Chief Commercial Officer | Sell | Infusystem Holdings, Inc | INFU | $11.12 | $117,340 | -91.63% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.