Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Oct 04, 2021 | Oct 05, 2021 | Rosenberg Donald J GC | Sell | Qualcomm Inc/de | QCOM | $126.45 | $1M | -42.24% |
Dec 08, 2020 | Dec 08, 2020 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $157.7 | $8M | -79.22% |
Nov 24, 2020 | Nov 24, 2020 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $142.51 | $1M | -37.51% |
Oct 05, 2020 | Oct 05, 2020 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $118.27 | $1M | -45.30% |
Jun 29, 2020 | Jun 30, 2020 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $87.68 | $967,856 | -46.30% |
Dec 10, 2019 | Dec 10, 2019 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $84.51 | $2M | -51.32% |
Nov 22, 2019 | Nov 22, 2019 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $84.82 | $640,324 | -21.69% |
May 10, 2019 | May 13, 2019 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $84.56 | $603,835 | -24.00% |
May 08, 2019 | May 09, 2019 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $84.68 | $935,720 | -27.08% |
Dec 13, 2018 | Dec 14, 2018 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $58.01 | $524,895 | -28.75% |
May 08, 2018 | May 09, 2018 | Rosenberg Donald J EVP GC | Sell | Qualcomm Inc/de | QCOM | $53.01 | $618,603 | -34.42% |
May 11, 2017 | May 12, 2017 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $55.02 | $588,767 | -32.96% |
Aug 04, 2016 | Aug 05, 2016 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $61.09 | $503,993 | -27.67% |
Nov 24, 2015 | Nov 25, 2015 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $49.36 | $253,651 | -21.28% |
May 08, 2015 | May 11, 2015 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $69.06 | $657,555 | -33.59% |
Dec 03, 2014 | Dec 04, 2014 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $74.29 | $1M | -46.72% |
Nov 24, 2014 | Nov 24, 2014 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $71.73 | $358,348 | -21.13% |
Nov 13, 2014 | Nov 17, 2014 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $70.57 | $3M | -68.64% |
Oct 15, 2014 | Oct 16, 2014 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $71.87 | $2M | -62.70% |
Sep 15, 2014 | Sep 16, 2014 | Rosenberg Donald J EVP GC Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $75.04 | $2M | -63.89% |
Aug 15, 2014 | Aug 19, 2014 | Rosenberg Donald J EVP Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $74.81 | $2M | -63.89% |
Jul 15, 2014 | Jul 16, 2014 | Rosenberg Donald J EVP Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $79.8 | $3M | -64.10% |
May 14, 2014 | May 19, 2014 | Rosenberg Donald J EVP Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $80.85 | $4M | -70.42% |
Feb 10, 2014 | Feb 12, 2014 | Rosenberg Donald J EVP Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $74.57 | $4M | -76.45% |
Dec 02, 2013 | Dec 03, 2013 | Rosenberg Donald J EVP Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $73.57 | $2M | -59.28% |
Nov 13, 2013 | Nov 14, 2013 | Rosenberg Donald J EVP Corporate Secretary | Sell | Qualcomm Inc/de | QCOM | $69.38 | $931,496 | -50.06% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.