Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 17, 2024 | Jul 19, 2024 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $569.88 | $2M | -8.93% |
Feb 23, 2024 | Feb 26, 2024 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $525.79 | $451,128 | -2.59% |
Aug 26, 2022 | Aug 30, 2022 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $542.37 | $252,201 | -1.32% |
Apr 27, 2021 | Apr 28, 2021 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $394.66 | $2M | -13.12% |
Mar 01, 2021 | Mar 02, 2021 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $334.36 | $141,434 | -1.29% |
Feb 16, 2021 | Feb 17, 2021 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $327.36 | $282,839 | -2.78% |
Feb 09, 2021 | Feb 11, 2021 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $323.9 | $200,494 | -1.90% |
Nov 07, 2019 | Nov 08, 2019 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $255.04 | $300,177 | -5.15% |
May 10, 2018 | May 15, 2018 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $233.35 | $758,394 | -11.31% |
Oct 19, 2017 | Oct 20, 2017 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $205.47 | $200,333 | -3.81% |
Dec 06, 2016 | Dec 08, 2016 | Roos Thomas E Chief Accounting Officer | Sell | Unitedhealth Group Inc | UNH | $157.6 | $315,203 | -8.66% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.