Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 10, 2025 | Feb 10, 2025 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $169.83 | $3M | -48.16% |
Dec 10, 2024 | Dec 11, 2024 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $160.59 | $2M | -23.71% |
Oct 02, 2024 | Oct 02, 2024 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $166.15 | $539,157 | -9.15% |
Dec 14, 2023 | Dec 15, 2023 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $140.5 | $2M | -31.30% |
Oct 02, 2023 | Oct 02, 2023 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $110.4 | $662,510 | -19.22% |
Feb 03, 2023 | Feb 07, 2023 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $131.48 | $4M | -53.89% |
Dec 06, 2022 | Dec 07, 2022 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $122.33 | $3M | -34.05% |
Oct 03, 2022 | Oct 04, 2022 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $114.99 | $642,909 | -11.15% |
Dec 07, 2021 | Dec 08, 2021 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $179.95 | $4M | -35.97% |
Oct 04, 2021 | Oct 05, 2021 | Rogers Alexander H Pres QTL Global Affairs | Sell | Qualcomm Inc/de | QCOM | $128.92 | $1M | -22.18% |
Dec 08, 2020 | Dec 08, 2020 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $157.17 | $6M | -56.66% |
Nov 23, 2020 | Nov 23, 2020 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $142.48 | $787,344 | -23.42% |
Oct 02, 2020 | Oct 05, 2020 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $116.78 | $991,579 | -33.72% |
Jan 21, 2020 | Jan 22, 2020 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $95.37 | $70,097 | -4.91% |
Nov 21, 2019 | Nov 22, 2019 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $85.07 | $1M | -50.03% |
May 06, 2019 | May 08, 2019 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $88.43 | $2M | -64.65% |
Oct 29, 2018 | Oct 30, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $63.5 | $54,166 | -16.41% |
Sep 27, 2018 | Sep 28, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $72.18 | $61,642 | -14.11% |
Aug 27, 2018 | Aug 29, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $67.37 | $87,985 | -17.75% |
Jul 27, 2018 | Jul 31, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $63.4 | $52,495 | -10.35% |
Jun 27, 2018 | Jun 28, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $56.55 | $44,618 | -8.98% |
May 29, 2018 | May 30, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $59.55 | $62,647 | -10.69% |
Apr 27, 2018 | Apr 30, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $50.75 | $33,597 | -7.53% |
Mar 27, 2018 | Mar 28, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $56.59 | $37,519 | -7.01% |
Feb 27, 2018 | Feb 28, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $66.94 | $78,989 | -11.09% |
Jan 29, 2018 | Jan 29, 2018 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $68.2 | $48,627 | -6.41% |
Dec 27, 2017 | Dec 27, 2017 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $64.32 | $59,110 | -7.64% |
Nov 27, 2017 | Nov 27, 2017 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $68.52 | $59,886 | -6.77% |
Oct 27, 2017 | Oct 30, 2017 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $53.7 | $19,117 | -20.05% |
Sep 27, 2017 | Sep 28, 2017 | Rogers Alexander H EVP Pres QTL | Sell | Qualcomm Inc/de | QCOM | $51.43 | $18,361 | -16.74% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.