Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 02, 2025 | May 06, 2025 | Ragusa Robert P CEO | Sell | Grail, Inc. | GRAL | $33.93 | $3M | -11.35% |
Mar 11, 2025 | Apr 03, 2025 | Ragusa Robert P CEO | Sell | Grail, Inc. | GRAL | $31.21 | $237,976 | -0.91% |
Mar 07, 2025 | Mar 12, 2025 | Ragusa Robert P CEO | Sell | Grail, Inc. | GRAL | $31.21 | $237,976 | -0.91% |
Oct 15, 2024 | Oct 17, 2024 | Ragusa Robert P CEO | Sell | Grail, Inc. | GRAL | $14.02 | $2M | -16.77% |
Mar 03, 2021 | Mar 05, 2021 | Ragusa Robert P Dir | Sell | Twist Bioscience Corp | TWST | $133.05 | $1M | -84.80% |
Nov 30, 2020 | Dec 02, 2020 | Ragusa Robert P SVP Global Quality Ops | Sell | Illumina, Inc. | ILMN | $314.82 | $909,827 | -41.39% |
Aug 31, 2020 | Sep 02, 2020 | Ragusa Robert P SVP Global Quality Ops | Sell | Illumina, Inc. | ILMN | $355.18 | $2M | -38.16% |
Jun 15, 2020 | Jun 17, 2020 | Ragusa Robert P SVP Global Quality Ops | Sell | Illumina, Inc. | ILMN | $340.76 | $2M | -27.69% |
Feb 03, 2020 | Feb 05, 2020 | Ragusa Robert P SVP Global Quality Ops | Sell | Illumina, Inc. | ILMN | $293.1 | $367,254 | -13.71% |
Nov 01, 2019 | Nov 05, 2019 | Ragusa Robert P SVP Global Quality Ops | Sell | Illumina, Inc. | ILMN | $297.28 | $497,647 | -14.11% |
Aug 08, 2019 | Aug 12, 2019 | Ragusa Robert P SVP Global Quality Ops | Sell | Illumina Inc | ILMN | $293.09 | $653,591 | -15.82% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.