Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 26, 2024 | Nov 27, 2024 | Pregenzer John W Pres Electrical | Sell | Atkore Inc. | ATKR | $158.5 | $1M | -15.04% |
Mar 04, 2024 | Mar 04, 2024 | Pregenzer John W Pres Electrical | Sell | Atkore Inc. | ATKR | $174.42 | $705,364 | -11.73% |
Feb 26, 2024 | Feb 26, 2024 | Pregenzer John W Pres Electrical | Sell | Atkore Inc. | ATKR | $158.5 | $1M | -17.71% |
Mar 01, 2023 | Mar 03, 2023 | Pregenzer John W Pres Electrical | Sell | Atkore Inc. | ATKR | $150 | $713,100 | -15.31% |
May 06, 2022 | May 06, 2022 | Pregenzer John W Pres Electrical | Sell | Atkore Inc. | ATKR | $115 | $317,630 | -9.57% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.