Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Oct 30, 2023 | Oct 31, 2023 | Pflederer Kent A. SVP | Sell | Packaging Corp of America | PKG | $150.93 | $603,731 | -6.39% |
Mar 01, 2021 | Mar 02, 2021 | Pflederer Kent A. SVP | Sell | Packaging Corp of America | PKG | $135.49 | $677,467 | -8.84% |
Jul 22, 2016 | Jul 25, 2016 | Pflederer Kent A. SVP | Sell | Packaging Corp of America | PKG | $74.3 | $81,730 | -2.81% |
Jul 31, 2015 | Aug 03, 2015 | Pflederer Kent A. SVP | Sell | Packaging Corp of America | PKG | $70.83 | $56,664 | -2.05% |
Jul 23, 2014 | Jul 24, 2014 | Pflederer Kent A. SVP | Sell | Packaging Corp of America | PKG | $66.51 | $182,902 | -6.63% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.