Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Sep 01, 2021 | Sep 04, 2021 | Perkins Bruce D Dir | Sell | Amedisys Inc | AMED | $183 | $2M | -39.18% |
Mar 01, 2021 | Mar 03, 2021 | Perkins Bruce D Dir | Buy | Amedisys Inc | AMED | $259.38 | $259,376 | +3.34% |
Jun 12, 2020 | Jun 17, 2020 | Perkins Bruce D Dir | Buy | Amedisys Inc | AMED | $167.48 | $334,960 | +6.61% |
Mar 12, 2020 | Mar 17, 2020 | Perkins Bruce D Dir | Buy | Amedisys Inc | AMED | $153.16 | $306,312 | +7.30% |
May 15, 2019 | May 18, 2019 | Perkins Bruce D Dir | Buy | Amedisys Inc | AMED | $111.84 | $279,597 | +10.17% |
Aug 02, 2017 | Aug 03, 2017 | Perkins Bruce D Dir | Buy | Amedisys Inc | AMED | $46.6 | $93,191 | +10.14% |
May 25, 2017 | May 26, 2017 | Perkins Bruce D Dir | Buy | Amedisys Inc | AMED | $59.69 | $29,845 | +3.62% |
May 13, 2016 | May 17, 2016 | Perkins Bruce D Dir | Buy | Amedisys Inc | AMED | $50.21 | $50,210 | +8.81% |
Jul 31, 2015 | Jul 31, 2015 | Perkins Bruce D Dir | Buy | Amedisys Inc | AMED | $43.07 | $129,210 | +24.28% |
Aug 13, 2013 | Aug 14, 2013 | Perkins Bruce D Sgmnt Pres Health Well-Being | Sell | Humana Inc | HUM | $93.47 | $841,241 | -44.18% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.