Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Sep 08, 2023 | Sep 11, 2023 | Parrett William G Dir | Sell | Blackstone Inc. | BX | $112.47 | $435,709 | -4.12% |
Sep 17, 2021 | Sep 22, 2021 | Parrett William G Dir | Sell | Thoughtworks Holding, Inc. | TWKS | $19.85 | $1M | -50.81% |
Feb 23, 2018 | Feb 27, 2018 | Parrett William G Dir | Sell | Thermo Fisher Scientific Inc. | TMO | $211.43 | $211,430 | -7.90% |
Feb 15, 2018 | Feb 20, 2018 | Parrett William G Dir | Sell | Thermo Fisher Scientific Inc. | TMO | $209.8 | $209,796 | -7.32% |
Aug 12, 2016 | Aug 16, 2016 | Parrett William G Dir | Sell | Eastman Kodak Co | KODK | $15.96 | $315,811 | -0 |
Dec 11, 2015 | Dec 16, 2015 | Parrett William G Dir | Buy | Blackstone Group L.P. | BX | $28.72 | $114,880 | +5.43% |
Dec 11, 2015 | Dec 15, 2015 | Parrett William G Dir | Buy | Thermo Fisher Scientific Inc. | TMO | $134.16 | $134,160 | +6.40% |
Feb 06, 2014 | Feb 07, 2014 | Parrett William G Dir | Sell | Thermo Fisher Scientific Inc. | TMO | $114.33 | $2M | -61.67% |
Nov 14, 2013 | Nov 18, 2013 | Parrett William G Dir | Sell | Blackstone Group L.P. | BX | $27.38 | $273,800 | -15.16% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.