Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 15, 2025 | May 15, 2025 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $326.84 | $2M | -4.82% |
Feb 20, 2025 | Feb 21, 2025 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $339.05 | $2M | -6.02% |
Dec 18, 2024 | Dec 19, 2024 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $347.62 | $2M | -6.42% |
Aug 23, 2024 | Aug 27, 2024 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $282.61 | $480,429 | -1.71% |
Aug 22, 2024 | Aug 22, 2024 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $278.74 | $1M | -4.31% |
May 21, 2024 | May 21, 2024 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $276.86 | $2M | -5.77% |
Feb 27, 2024 | Feb 29, 2024 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $271.94 | $2M | -7.29% |
Feb 23, 2024 | Feb 23, 2024 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $270.59 | $874,259 | -3.35% |
Dec 12, 2023 | Dec 12, 2023 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $280.68 | $2M | -6.99% |
Sep 12, 2023 | Sep 14, 2023 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $262.13 | $1M | -5.28% |
Jun 13, 2023 | Jun 14, 2023 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $271.11 | $1M | -4.62% |
Feb 09, 2023 | Feb 13, 2023 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $251.9 | $2M | -7.83% |
Dec 13, 2022 | Dec 14, 2022 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $236.77 | $2M | -9.45% |
Sep 13, 2022 | Sep 13, 2022 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $220.04 | $1M | -8.29% |
Dec 09, 2021 | Dec 09, 2021 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $214 | $1M | -8.36% |
Sep 09, 2021 | Sep 10, 2021 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $221.47 | $1M | -7.12% |
Jun 10, 2021 | Jun 11, 2021 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $241.34 | $871,720 | -5.59% |
May 04, 2021 | May 05, 2021 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $243.02 | $2M | -11.35% |
Mar 11, 2021 | Mar 12, 2021 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $216.62 | $401,175 | -3.07% |
Dec 15, 2020 | Dec 16, 2020 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $174.76 | $2M | -18.78% |
Dec 13, 2019 | Dec 16, 2019 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $171.29 | $1M | -11.98% |
Aug 22, 2018 | Aug 23, 2018 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $177.89 | $1M | -12.70% |
Mar 01, 2017 | Mar 02, 2017 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $173.29 | $1M | -13.87% |
Jan 03, 2017 | Jan 04, 2017 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $171.42 | $291,414 | -4.27% |
Feb 22, 2016 | Feb 24, 2016 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $146.77 | $951,045 | -15.18% |
Feb 12, 2016 | Feb 16, 2016 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $140.3 | $7,997 | -0.16% |
Jan 05, 2016 | Jan 05, 2016 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $168.94 | $146,133 | -2.53% |
Feb 20, 2015 | Feb 23, 2015 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $145.41 | $942,224 | -17.41% |
Jan 05, 2015 | Jan 06, 2015 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $135.24 | $108,192 | -2.89% |
Feb 26, 2014 | Feb 26, 2014 | Pagliari Aldo John SVP - Finance CFO | Sell | Snap-On Inc | SNA | $109.75 | $474,130 | -15.15% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.