Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 23, 2025 | Jul 25, 2025 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $78.31 | $450,143 | -15.57% |
Jan 10, 2025 | Jan 10, 2025 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $66.93 | $435,053 | -21.08% |
May 06, 2024 | May 08, 2024 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $70.96 | $363,399 | -16.99% |
Oct 10, 2023 | Oct 11, 2023 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $60.59 | $242,362 | -11.72% |
Aug 07, 2023 | Aug 07, 2023 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $59.95 | $511,082 | -22.06% |
Jul 25, 2023 | Jul 27, 2023 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $58.12 | $697,168 | -26.69% |
Mar 29, 2023 | Mar 30, 2023 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $54.74 | $709,992 | -32.12% |
Jan 03, 2023 | Jan 04, 2023 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $44.6 | $891,928 | -42.18% |
Mar 28, 2022 | Mar 30, 2022 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $48.44 | $1M | -51.51% |
Jul 30, 2021 | Aug 03, 2021 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $35.68 | $156,996 | -17.74% |
Sep 30, 2019 | Sep 30, 2019 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $42.04 | $42,043 | -8.41% |
Aug 02, 2018 | Aug 02, 2018 | Pachapa Eric VP-CAO Controller | Sell | Aar Corp | AIR | $46.75 | $140,255 | -27.71% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.