Insider NameBuy/SellCompany NameTickerAmountShares Change
Apr 13, 2023Apr 14, 2023Okun AndrewSellPerkinelmer IncPKI$136.51$332,391-35.81%
Apr 11, 2023Apr 13, 2023Okun AndrewSellPerkinelmer IncPKI$135.19$675,526-44.86%
Dec 15, 2022Dec 16, 2022Okun AndrewSellPerkinelmer IncPKI$140.97$1M-56.02%
Aug 01, 2022Aug 03, 2022Okun AndrewSellPerkinelmer IncPKI$165.42$524,867-33.15%
Dec 16, 2021Dec 17, 2021Okun AndrewSellPerkinelmer IncPKI$189.04$255,206-16.34%
Aug 30, 2021Aug 31, 2021Okun AndrewSellPerkinelmer IncPKI$187.48$572,549-26.99%
Jun 10, 2021Jun 11, 2021Okun AndrewSellPerkinelmer IncPKI$145.71$345,333-22.30%
Nov 06, 2020Nov 09, 2020Okun AndrewSellPerkinelmer IncPKI$140.14$855,835-37.18%
Jul 29, 2020Jul 30, 2020Okun AndrewSellPerkinelmer IncPKI$120$803,880-39.37%
Dec 04, 2019Dec 05, 2019Okun AndrewSellPerkinelmer IncPKI$90.87$1M-65.53%
Mar 19, 2019Mar 20, 2019Okun AndrewSellPerkinelmer IncPKI$95.03$2M-65.38%
Aug 02, 2018Aug 03, 2018Okun AndrewSellPerkinelmer IncPKI$82.18$1M-61.25%
Feb 08, 2018Feb 09, 2018Okun AndrewSellPerkinelmer IncPKI$75.44$175,323-20.74%
Feb 05, 2018Feb 07, 2018Okun AndrewSellPerkinelmer IncPKI$77.86$176,976-16.86%
Dec 15, 2017Dec 18, 2017Okun AndrewSellPerkinelmer IncPKI$72$912,960-50.46%
Jun 19, 2017Jun 20, 2017Okun AndrewSellPerkinelmer IncPKI$65$283,270-25.93%
Mar 20, 2017Mar 21, 2017Okun AndrewSellPerkinelmer IncPKI$57.27$171,810-19.42%
Oct 23, 2015Oct 26, 2015Okun AndrewSellPerkinelmer IncPKI$50$100,000-15.05%
Jun 03, 2015Jun 04, 2015Okun AndrewSellPerkinelmer IncPKI$52.57$458,174-39.61%
Mar 23, 2015Mar 24, 2015Okun AndrewSellPerkinelmer IncPKI$50.09$100,180-13.08%
Feb 09, 2015Feb 10, 2015Okun AndrewSellPerkinelmer IncPKI$45.82$286,906-29.06%
May 12, 2014May 13, 2014Okun Andrew
VP
CAO
SellPerkinelmer IncPKI$43.82$21,998-3.54%
Mar 07, 2014Mar 10, 2014Okun Andrew
VP
CAO
SellPerkinelmer IncPKI$46.35$435,597-40.45%
Sep 06, 2013Sep 10, 2013Okun Andrew
VP
Chief Accounting Officer
SellPerkinelmer IncPKI$36.86$250,819-39.24%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.