Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 03, 2025 | Jun 04, 2025 | O'Neill Gilmore Neil CEO | Sell | Editas Medicine, Inc. | EDIT | $1.72 | $26,196 | -5.14% |
Mar 04, 2025 | Mar 05, 2025 | O'Neill Gilmore Neil CEO | Sell | Editas Medicine, Inc. | EDIT | $1.71 | $28,452 | -5.33% |
Dec 03, 2024 | Dec 05, 2024 | O'Neill Gilmore Neil CEO | Sell | Editas Medicine, Inc. | EDIT | $2.08 | $3,361 | -0.52% |
Sep 04, 2024 | Sep 06, 2024 | O'Neill Gilmore Neil CEO | Sell | Editas Medicine, Inc. | EDIT | $3.42 | $5,325 | -0.49% |
Jun 04, 2024 | Jun 06, 2024 | O'Neill Gilmore Neil CEO | Sell | Editas Medicine, Inc. | EDIT | $5.5 | $66,997 | -3.72% |
Mar 05, 2024 | Mar 06, 2024 | O'Neill Gilmore Neil CEO | Sell | Editas Medicine, Inc. | EDIT | $9.42 | $732,884 | -19.20% |
Jun 05, 2023 | Jun 07, 2023 | O'Neill Gilmore Neil CEO | Sell | Editas Medicine, Inc. | EDIT | $9.5 | $61,638 | -4.75% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.