Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 19, 2023 | Jul 21, 2023 | Neville Everett EVP Solutions Corp Devt. | Sell | Cigna Group | CI | $295.21 | $4M | -68.73% |
Jul 10, 2023 | Jul 12, 2023 | Neville Everett EVP Solutions Corp Devt. | Sell | Cigna Group | CI | $277.61 | $129,366 | -8.62% |
Mar 10, 2023 | Mar 14, 2023 | Neville Everett EVP Solutions Corp Devt. | Sell | Cigna Group | CI | $271.67 | $810,120 | -35.56% |
Mar 02, 2023 | Mar 03, 2023 | Neville Everett EVP Solutions Corp Devt. | Sell | Cigna Group | CI | $289 | $131,206 | -5.14% |
Feb 27, 2023 | Feb 28, 2023 | Neville Everett EVP Solutions Corp Devt. | Sell | Cigna Group | CI | $294.06 | $521,074 | -15.64% |
Aug 01, 2022 | Aug 04, 2022 | Neville Everett EVP Strat Corp Dev Solution | Sell | Cigna Corp | CI | $273.98 | $247,130 | -11.77% |
Jul 07, 2022 | Jul 11, 2022 | Neville Everett EVP Strat Corp Dev Solution | Sell | Cigna Corp | CI | $275 | $1M | -39.92% |
Apr 06, 2022 | Apr 08, 2022 | Neville Everett EVP Strat Corp Dev Solution | Sell | Cigna Corp | CI | $250 | $249,750 | -12.18% |
Mar 02, 2022 | Mar 03, 2022 | Neville Everett EVP Strat Corp Dev Solution | Sell | Cigna Corp | CI | $239 | $69,071 | -3.40% |
Feb 28, 2022 | Mar 02, 2022 | Neville Everett EVP Strat Corp Dev Solution | Sell | Cigna Corp | CI | $228.7 | $61,292 | -2.98% |
Jan 11, 2022 | Jan 13, 2022 | Neville Everett EVP Strategy Business Dev | Sell | Cigna Corp | CI | $240 | $42,000 | -2.93% |
Jan 03, 2022 | Jan 05, 2022 | Neville Everett EVP Strategy Business Dev | Sell | Cigna Corp | CI | $229.49 | $1M | -45.36% |
Mar 01, 2018 | Mar 02, 2018 | Neville Everett Exe VP Strat Sup Chn Spclt | Sell | Express Scripts Holding Co. | ESRX | $75.26 | $368,398 | -30.46% |
Aug 23, 2017 | Aug 25, 2017 | Neville Everett SVP Sup. Chain Specialty | Sell | Express Scripts Holding Co. | ESRX | $61.48 | $71,501 | -6.00% |
Mar 01, 2017 | Mar 02, 2017 | Neville Everett SVP-Supply Chain Specialty | Sell | Express Scripts Holding Co. | ESRX | $70.16 | $165,016 | -20.84% |
Jan 03, 2017 | Jan 05, 2017 | Neville Everett SVP Sup. Chain Specialty | Sell | Express Scripts Holding Co. | ESRX | $69.41 | $77,947 | -8.12% |
May 10, 2016 | May 11, 2016 | Neville Everett SVP Supply Chain | Sell | Express Scripts Holding Co. | ESRX | $74.11 | $59,288 | -5.47% |
Feb 29, 2016 | Mar 01, 2016 | Neville Everett SVP Supply Chain | Sell | Express Scripts Holding Co. | ESRX | $71 | $306,933 | -38.85% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.