Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 17, 2020 | Nov 18, 2020 | Nangle David J EVP; Pres Harris Products Gr. | Sell | Lincoln Electric Holdings Inc | LECO | $116 | $614,800 | -25.30% |
Dec 01, 2016 | Dec 05, 2016 | Nangle David J SVP.; PresHarris Products Gr. | Sell | Lincoln Electric Holdings Inc | LECO | $80.05 | $775,795 | -38.37% |
Dec 04, 2014 | Dec 05, 2014 | Nangle David J SVP.; PresHarris Products Gr. | Sell | Lincoln Electric Holdings Inc | LECO | $72.32 | $282,067 | -14.49% |
Sep 16, 2014 | Sep 18, 2014 | Nangle David J SVP.; PresHarris Products Gr. | Sell | Lincoln Electric Holdings Inc | LECO | $72.41 | $97,174 | -4.76% |
Dec 17, 2013 | Dec 18, 2013 | Nangle David J VP;Pres of Brazing | Sell | Lincoln Electric Holdings Inc | LECO | $71.2 | $398,498 | -16.65% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.