Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 06, 2025 | Jun 10, 2025 | Musser Eric S Pres COO | Sell | Corning Inc /Ny | GLW | $51.11 | $1M | -9.85% |
Jan 31, 2025 | Feb 03, 2025 | Musser Eric S Pres COO | Sell | Corning Inc /ny | GLW | $51.92 | $2M | -16.40% |
Oct 30, 2024 | Nov 01, 2024 | Musser Eric S Pres COO | Sell | Corning Inc /ny | GLW | $48.61 | $4M | -28.98% |
May 03, 2021 | May 05, 2021 | Musser Eric S Pres COO | Sell | Corning Inc /ny | GLW | $45 | $2M | -30.10% |
Dec 01, 2020 | Dec 03, 2020 | Musser Eric S Pres COO | Sell | Corning Inc /ny | GLW | $37.69 | $1M | -31.59% |
Nov 03, 2020 | Nov 05, 2020 | Musser Eric S Pres COO | Sell | Corning Inc /ny | GLW | $33.74 | $855,482 | -25.99% |
Aug 11, 2020 | Aug 12, 2020 | Musser Eric S Pres COO | Sell | Corning Inc /ny | GLW | $32.32 | $2M | -39.37% |
Feb 15, 2019 | Feb 19, 2019 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $34.29 | $1M | -39.38% |
Aug 27, 2018 | Aug 29, 2018 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $33.45 | $609,626 | -26.39% |
Oct 25, 2017 | Oct 27, 2017 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $31.56 | $945,178 | -42.94% |
May 02, 2017 | May 03, 2017 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $29.12 | $676,656 | -36.86% |
Jan 31, 2017 | Jan 31, 2017 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $26.5 | $954,014 | -55.32% |
Jan 25, 2017 | Jan 26, 2017 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $26.63 | $991,773 | -56.16% |
Nov 10, 2016 | Nov 10, 2016 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $23.5 | $629,612 | -47.96% |
Aug 01, 2016 | Aug 01, 2016 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $22.37 | $1M | -66.16% |
May 08, 2015 | May 12, 2015 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $21.25 | $308,741 | -0 |
Feb 23, 2015 | Feb 24, 2015 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $24.94 | $288,755 | -27.85% |
Feb 10, 2015 | Feb 11, 2015 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $24.5 | $441,000 | -37.50% |
Jan 28, 2015 | Jan 30, 2015 | Musser Eric S EVP Corning Tech. Intl. | Sell | Corning Inc /ny | GLW | $24.75 | $940,568 | -55.88% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.