Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 09, 2025 | Jun 11, 2025 | Molina Arturo Md Chief Medical Officer | Sell | Protagonist Therapeutics, Inc | PTGX | $56.27 | $1M | -19.25% |
Mar 13, 2025 | Mar 14, 2025 | Molina Arturo Md Chief Medical Officer | Sell | Protagonist Therapeutics, Inc | PTGX | $55.74 | $2M | -26.67% |
Jan 16, 2025 | Jan 17, 2025 | Molina Arturo Md Chief Medical Officer | Sell | Protagonist Therapeutics, Inc | PTGX | ~ | $0 | -4.16% |
Nov 26, 2024 | Nov 28, 2024 | Molina Arturo Md Chief Medical Officer | Sell | Protagonist Therapeutics, Inc | PTGX | $44.86 | $1M | -40.44% |
Nov 15, 2024 | Nov 19, 2024 | Molina Arturo Md Chief Medical Officer | Sell | Protagonist Therapeutics, Inc | PTGX | $40.98 | $78,108 | -3.94% |
Nov 15, 2023 | Jan 05, 2024 | Molina Arturo Md Chief Medical Officer | Sell | Protagonist Therapeutics, Inc | PTGX | $16.24 | $30,012 | -3.65% |
May 14, 2020 | May 14, 2020 | Molina Arturo Md Chief Medical Officer | Buy | Sutro Biopharma, Inc. | STRO | $7.75 | $49,995 | +34.81% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.