Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jun 03, 2025 | Jun 05, 2025 | Moat Ross CHIEF COMMERCIAL OFFICER | Sell | Kiniksa Pharmaceuticals International, Plc | KNSA | $29.02 | $800,778 | -74.56% |
May 02, 2025 | May 05, 2025 | Moat Ross CHIEF COMMERCIAL OFFICER | Sell | Kiniksa Pharmaceuticals International, Plc | KNSA | $28 | $283,416 | -51.81% |
Apr 29, 2025 | May 01, 2025 | Moat Ross CHIEF COMMERCIAL OFFICER | Sell | Kiniksa Pharmaceuticals International, Plc | KNSA | $25.96 | $2M | -90.26% |
Apr 21, 2025 | Apr 23, 2025 | Moat Ross CHIEF COMMERCIAL OFFICER | Sell | Kiniksa Pharmaceuticals International, Plc | KNSA | $20.29 | $370,475 | -65.98% |
Sep 03, 2024 | Sep 05, 2024 | Moat Ross CHIEF COMMERCIAL OFFICER | Sell | Kiniksa Pharmaceuticals International, Plc | KNSA | $26.12 | $2M | -75.91% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.