Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 29, 2016 | Dec 02, 2016 | Mikles Lee E Pres CEO | Sell | Pendrell Corp | PCO | $6.31 | $32,162 | -3.82% |
Nov 23, 2016 | Dec 02, 2016 | Mikles Lee E Pres CEO | Sell | Pendrell Corp | PCO | $6.41 | $80,107 | -8.56% |
Nov 23, 2016 | Nov 29, 2016 | Mikles Lee E Pres CEO | Sell | Pendrell Corp | PCO | $6.41 | $80,107 | -8.56% |
Aug 13, 2015 | Aug 17, 2015 | Mikles Lee E Dir | Buy | Futurefuel Corp. | FF | $9.6 | $110,054 | +0.54% |
Aug 13, 2015 | Aug 17, 2015 | Mikles Lee E Dir | Buy | Futurefuel Corp. | FF | $9.6 | $109,421 | +0.50% |
Mar 31, 2014 | Apr 02, 2014 | Mikles Lee E Pres | Sell | Futurefuel Corp. | FF | $20.21 | $386,402 | -0.83% |
Mar 27, 2014 | Mar 31, 2014 | Mikles Lee E Pres | Sell | Futurefuel Corp. | FF | $19.98 | $254,826 | -0.55% |
Mar 25, 2014 | Mar 27, 2014 | Mikles Lee E Pres | Sell | Futurefuel Corp. | FF | $20.56 | $308,346 | -0.64% |
Sep 19, 2013 | Sep 23, 2013 | Mikles Lee E Pres | Sell | Futurefuel Corp. | FF | $18.18 | $759,177 | -1.76% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.