Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Dec 08, 2023 | Dec 11, 2023 | Michel Gerard J CEO | Buy | Delcath Systems, Inc. | DCTH | $2.94 | $99,960 | +11.47% |
Mar 29, 2023 | Mar 30, 2023 | Michel Gerard J CEO | Buy | Delcath Systems, Inc. | DCTH | $4.84 | $95,087 | +9.06% |
Dec 13, 2022 | Dec 14, 2022 | Michel Gerard J CEO | Buy | Delcath Systems, Inc. | DCTH | $2.9 | $150,003 | +22.56% |
Jul 20, 2022 | Jul 21, 2022 | Michel Gerard J CEO | Buy | Delcath Systems, Inc. | DCTH | $3.98 | $250,000 | +33.29% |
Apr 18, 2022 | Apr 19, 2022 | Michel Gerard J | Buy | Delcath Systems, Inc. | DCTH | $6.37 | $12,734 | +3.07% |
Apr 08, 2022 | Apr 08, 2022 | Michel Gerard J | Buy | Delcath Systems, Inc. | DCTH | $6.57 | $13,136 | +3.17% |
Dec 02, 2021 | Dec 06, 2021 | Michel Gerard J | Buy | Delcath Systems, Inc. | DCTH | $8.61 | $199,752 | +28.21% |
Jun 25, 2021 | Jun 29, 2021 | Michel Gerard J CEO | Buy | Delcath Systems, Inc. | DCTH | $11.63 | $149,473 | +26.39% |
Apr 05, 2021 | Apr 05, 2021 | Michel Gerard J CEO | Buy | Delcath Systems, Inc. | DCTH | $12.88 | $199,640 | +40.26% |
Dec 11, 2020 | Dec 14, 2020 | Michel Gerard J CEO | Buy | Delcath Systems, Inc. | DCTH | $13.25 | $99,375 | +50.00% |
Aug 14, 2019 | Aug 16, 2019 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $16.62 | $282,547 | -12.13% |
Jul 15, 2019 | Jul 17, 2019 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $19.68 | $334,579 | -12.13% |
Jun 10, 2019 | Jun 12, 2019 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $15.62 | $273,373 | -12.48% |
May 13, 2019 | May 14, 2019 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $17.02 | $297,859 | -12.48% |
Apr 08, 2019 | Apr 10, 2019 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $17.64 | $275,592 | -11.30% |
Mar 11, 2019 | Mar 12, 2019 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $20.02 | $200,235 | -7.56% |
Feb 11, 2019 | Feb 13, 2019 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $17.09 | $170,880 | -7.03% |
Jan 14, 2019 | Jan 16, 2019 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $17.18 | $149,627 | -5.77% |
Dec 10, 2018 | Dec 12, 2018 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $16.81 | $262,656 | -9.38% |
Oct 15, 2018 | Oct 17, 2018 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $12.65 | $189,750 | -9.04% |
Sep 10, 2018 | Sep 12, 2018 | Michel Gerard J CFO VP Corp. Development | Sell | Vericel Corp | VCEL | $12.35 | $185,250 | -9.04% |
Sep 16, 2014 | Sep 17, 2014 | Michel Gerard J CFO VP Corp. Development | Buy | Aastrom Biosciences Inc | ASTM | $2.55 | $51,000 | +50.00% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.