Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jul 07, 2025 | Jul 09, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $135.86 | $849,125 | -1.34% |
Jun 04, 2025 | Jun 06, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $132.28 | $826,750 | -1.32% |
Jun 02, 2025 | Jun 04, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $128.85 | $619,640 | -1.00% |
May 05, 2025 | May 07, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $123.43 | $771,438 | -1.27% |
Apr 09, 2025 | Apr 11, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $120 | $750,000 | -1.26% |
Mar 04, 2025 | Mar 06, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $140.97 | $2M | -2.71% |
Feb 14, 2025 | Feb 19, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $160 | $4M | -5.15% |
Feb 04, 2025 | Feb 06, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $129.58 | $809,875 | -1.27% |
Jan 06, 2025 | Jan 08, 2025 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $137 | $856,250 | -1.26% |
Dec 03, 2024 | Dec 05, 2024 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $136.81 | $2M | -3.26% |
Nov 04, 2024 | Nov 06, 2024 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $136.23 | $851,438 | -1.18% |
Oct 04, 2024 | Oct 08, 2024 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $128.42 | $802,625 | -1.16% |
Sep 17, 2024 | Sep 19, 2024 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $120 | $750,000 | -1.15% |
Sep 03, 2024 | Sep 05, 2024 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $115.88 | $1M | -1.90% |
Jun 03, 2024 | Jun 05, 2024 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $145.74 | $1M | -1.33% |
Mar 05, 2024 | Mar 07, 2024 | Mertz Elinor CFO | Sell | Airbnb, Inc. | ABNB | $156.76 | $1M | -1.69% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.