Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Feb 05, 2024 | Apr 03, 2024 | Mehta Vikram SVP SMB | Sell | Netgear, Inc. | NTGR | $14.48 | $26,701 | -3.44% |
Feb 05, 2024 | Feb 05, 2024 | Mehta Vikram SVP SMB | Sell | Netgear, Inc. | NTGR | $14.48 | $26,701 | -6.73% |
Aug 02, 2023 | Aug 03, 2023 | Mehta Vikram SVP CBU | Sell | Netgear, Inc. | NTGR | $14.2 | $39,192 | -4.79% |
May 02, 2023 | May 03, 2023 | Mehta Vikram SVP CBU | Sell | Netgear, Inc. | NTGR | $13.73 | $79,991 | -9.94% |
Feb 02, 2023 | Feb 02, 2023 | Mehta Vikram SVP CBU | Sell | Netgear, Inc. | NTGR | $19.32 | $35,742 | -4.13% |
Aug 02, 2022 | Aug 03, 2022 | Mehta Vikram SVP CBU | Sell | Netgear, Inc. | NTGR | $25.57 | $70,548 | -5.65% |
May 03, 2022 | May 03, 2022 | Mehta Vikram SVP CBU | Sell | Netgear, Inc. | NTGR | $21.94 | $60,554 | -5.20% |
Feb 03, 2022 | Feb 04, 2022 | Mehta Vikram SVP CBU | Sell | Netgear, Inc. | NTGR | $25.6 | $47,206 | -4.90% |
May 04, 2021 | May 04, 2021 | Mehta Vikram SVP CBU | Sell | Netgear, Inc. | NTGR | $36.78 | $101,476 | -5.17% |
Feb 01, 2021 | Feb 02, 2021 | Mehta Vikram SVP CBU | Sell | Netgear, Inc. | NTGR | $42.23 | $79,435 | -3.34% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.