Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 13, 2024 | Nov 15, 2024 | Mehmel Robert F Pres COO | Sell | Griffon Corp | GFF | $74.97 | $2M | -3.37% |
Nov 11, 2024 | Nov 13, 2024 | Mehmel Robert F Pres COO | Sell | Griffon Corp | GFF | $70.1 | $609,660 | -1.16% |
Oct 16, 2024 | Oct 18, 2024 | Mehmel Robert F Pres COO | Sell | Griffon Corp | GFF | $70.06 | $63,895 | -0.12% |
Sep 27, 2024 | Oct 01, 2024 | Mehmel Robert F Pres COO | Sell | Griffon Corp | GFF | $70.04 | $234,561 | -0.44% |
Sep 23, 2024 | Sep 25, 2024 | Mehmel Robert F Pres COO | Sell | Griffon Corp | GFF | $70.01 | $222,212 | -0.42% |
Sep 19, 2024 | Sep 23, 2024 | Mehmel Robert F Pres COO | Sell | Griffon Corp | GFF | $70.03 | $621,046 | -1.16% |
Sep 17, 2024 | Sep 19, 2024 | Mehmel Robert F Pres COO | Sell | Griffon Corp | GFF | $68.04 | $2M | -3.16% |
Sep 13, 2024 | Sep 17, 2024 | Mehmel Robert F Pres COO | Sell | Griffon Corp | GFF | $66.87 | $2M | -3.06% |
May 05, 2015 | May 07, 2015 | Mehmel Robert F Pres COO | Buy | Griffon Corp | GFF | $15.76 | $551,517 | +8.33% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.