Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
May 16, 2025 | May 17, 2025 | McSweeney Erin Dir | Sell | Flex Ltd. | FLEX | $41.94 | $587,224 | -38.57% |
Nov 11, 2024 | Nov 13, 2024 | McSweeney Erin EVP Chief People Officer | Sell | Unitedhealth Group Inc | UNH | $626.23 | $438,987 | -8.98% |
Jul 18, 2024 | Jul 19, 2024 | McSweeney Erin EVP Chief People Officer | Sell | Unitedhealth Group Inc | UNH | $579.03 | $868,538 | -16.16% |
Mar 08, 2024 | Mar 12, 2024 | McSweeney Erin EVP Chief People Officer | Sell | Unitedhealth Group Inc | UNH | $483.48 | $597,582 | -11.66% |
Oct 31, 2023 | Nov 01, 2023 | McSweeney Erin Dir | Sell | Flex Ltd. | FLEX | $25.64 | $243,580 | -25.87% |
Oct 16, 2023 | Oct 18, 2023 | McSweeney Erin EVP Chief People Officer | Sell | Unitedhealth Group Inc | UNH | $544.29 | $2M | -32.79% |
Apr 21, 2023 | Apr 25, 2023 | McSweeney Erin EVP Chief People Officer | Sell | Unitedhealth Group Inc | UNH | $488.72 | $2M | -27.09% |
Mar 16, 2023 | Mar 18, 2023 | McSweeney Erin Dir | Sell | Flex Ltd. | FLEX | $20.6 | $206,000 | -25.44% |
Dec 07, 2022 | Dec 09, 2022 | McSweeney Erin EVP Chief People Officer | Sell | Unitedhealth Group Inc | UNH | $542.3 | $244,035 | -4.90% |
Dec 02, 2022 | Dec 06, 2022 | McSweeney Erin EVP Chief People Officer | Sell | Unitedhealth Group Inc | UNH | $535 | $329,560 | -6.28% |
Jun 23, 2022 | Jun 27, 2022 | McSweeney Erin EVP Chief People Officer | Sell | Unitedhealth Group Inc | UNH | $499 | $635,646 | -13.59% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.