Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Jan 10, 2024 | Jan 12, 2024 | Martin Tami Tillotson SVP Regulatory Affairs | Sell | Supernus Pharmaceuticals, Inc. | SUPN | $27.91 | $223,280 | -8.54% |
Aug 30, 2023 | Sep 01, 2023 | Martin Tami Tillotson SVP Regulatory Affairs | Sell | Supernus Pharmaceuticals, Inc. | SUPN | $32 | $259,200 | -8.68% |
Aug 25, 2023 | Aug 29, 2023 | Martin Tami Tillotson SVP Regulatory Affairs | Sell | Supernus Pharmaceuticals, Inc. | SUPN | $31.59 | $162,215 | -5.68% |
Aug 22, 2022 | Aug 23, 2022 | Martin Tami Tillotson SVP Regulatory Affairs | Sell | Supernus Pharmaceuticals, Inc. | SUPN | $35.98 | $179,900 | -5.42% |
Aug 04, 2022 | Aug 05, 2022 | Martin Tami Tillotson SVP Regulatory Affairs | Sell | Supernus Pharmaceuticals, Inc. | SUPN | $32.98 | $164,900 | -5.42% |
Apr 13, 2021 | Apr 15, 2021 | Martin Tami Tillotson SVP Regulatory Affairs | Sell | Supernus Pharmaceuticals, Inc. | SUPN | $30.98 | $193,639 | -6.75% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.