Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Mar 06, 2020 | Mar 10, 2020 | Loughmiller Eric M. EVP CFO | Buy | Kar Auction Services, Inc. | KAR | $18.34 | $901,411 | +16.91% |
Feb 20, 2016 | Feb 23, 2016 | Loughmiller Eric M. EVP CFO | Buy | Kar Auction Services, Inc. | KAR | $33.9 | $34,680 | +6.44% |
Nov 13, 2013 | Nov 15, 2013 | Loughmiller Eric M. EVP CFO | Sell | Kar Auction Services, Inc. | KAR | $27.14 | $21,468 | -5.78% |
Sep 24, 2013 | Sep 26, 2013 | Loughmiller Eric M. EVP CFO | Sell | Kar Auction Services, Inc. | KAR | $26.63 | $10,357 | -2.76% |
Aug 13, 2013 | Aug 15, 2013 | Loughmiller Eric M. EVP CFO | Sell | Kar Auction Services, Inc. | KAR | $24.25 | $11,786 | -3.34% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.