Insider Name | Buy/Sell | Company Name | Ticker | Amount | Shares Change | |||
---|---|---|---|---|---|---|---|---|
Nov 19, 2024 | Nov 21, 2024 | Lorenz William Kent Dir | Sell | First Business Financial Services, Inc. | FBIZ | $49 | $49,000 | -5.71% |
Aug 19, 2024 | Aug 20, 2024 | Lorenz William Kent Dir | Sell | First Business Financial Services, Inc. | FBIZ | $42.79 | $49,208 | -6.16% |
May 10, 2024 | May 14, 2024 | Lorenz William Kent Dir | Sell | First Business Financial Services, Inc. | FBIZ | $34.54 | $49,216 | -7.33% |
Jun 10, 2019 | Jun 10, 2019 | Lorenz William Kent Dir | Sell | First Business Financial Services, Inc. | FBIZ | $23.1 | $46,209 | -10.43% |
Jan 30, 2019 | Jan 31, 2019 | Lorenz William Kent Dir | Sell | First Business Financial Services, Inc. | FBIZ | $20.45 | $51,135 | -11.54% |
- 1/1
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.