Insider NameBuy/SellCompany NameTickerAmountShares Change
Mar 25, 2025Mar 28, 2025Liberman PaulSellDraftkings Inc.DKNG$38.95$25M-25.67%
Feb 24, 2025Feb 26, 2025Liberman PaulSellDraftkings Inc.DKNG$44.92$25M-18.54%
Jan 10, 2025Jan 11, 2025Liberman PaulSellDraftkings Inc.DKNG$39$8M-9.61%
Dec 26, 2024Dec 28, 2024Liberman PaulSellDraftkings Inc.DKNG$38.3$20M-20.37%
Oct 25, 2024Oct 26, 2024Liberman PaulSellDraftkings Inc.DKNG$36.41$3M-3.42%
Sep 25, 2024Sep 28, 2024Liberman PaulSellDraftkings Inc.DKNG$41.24$27M-20.50%
Aug 26, 2024Aug 28, 2024Liberman PaulSellDraftkings Inc.DKNG$35.64$3M-2.75%
Jul 15, 2024Jul 18, 2024Liberman PaulSellDraftkings Inc.DKNG$39$2M-1.99%
Jun 25, 2024Jun 28, 2024Liberman PaulSellDraftkings Inc.DKNG$38.83$26M-17.38%
Jan 29, 2024Feb 01, 2024Liberman PaulSellDraftkings Inc.DKNG$40$20M-12.18%
Dec 05, 2023Dec 07, 2023Liberman PaulSellDraftkings Inc.DKNG$36.01$18M-10.56%
Oct 20, 2023Oct 25, 2023Liberman PaulSellDraftkings Inc.DKNG$27.11$2M-1.80%
Aug 08, 2023Aug 11, 2023Liberman PaulSellDraftkings Inc.DKNG$32.1$2M-1.77%
May 31, 2023Jun 03, 2023Liberman PaulSellDraftkings Inc.DKNG$23.19$2M-1.75%
May 08, 2023May 11, 2023Liberman PaulSellDraftkings Inc.DKNG$24.34$3M-3.40%
Mar 01, 2023Mar 03, 2023Liberman PaulSellDraftkings Inc.DKNG$18.64$5M-14.45%
Feb 28, 2023Mar 02, 2023Liberman PaulSellDraftkings Inc.DKNG$18.71$10M-12.60%
Mar 01, 2022Mar 03, 2022Liberman PaulSellDraftkings Inc.DKNG$23.41$13M-17.10%
Nov 11, 2021Nov 13, 2021Liberman PaulSellDraftkings Inc.DKNG$40.96$3M-4.04%
Oct 28, 2021Oct 30, 2021Liberman PaulSellDraftkings Inc.DKNG$47.32$4M-4.20%
Oct 14, 2021Oct 16, 2021Liberman PaulSellDraftkings Inc.DKNG$50.5$4M-4.03%
Sep 30, 2021Oct 02, 2021Liberman PaulSellDraftkings Inc.DKNG$48.19$4M-4.03%
Sep 16, 2021Sep 18, 2021Liberman PaulSellDraftkings Inc.DKNG$59.57$5M-4.03%
Sep 02, 2021Sep 04, 2021Liberman PaulSellDraftkings Inc.DKNG$61.01$5M-4.03%
Aug 19, 2021Aug 21, 2021Liberman PaulSellDraftkings Inc.DKNG$51.59$4M-4.04%
Aug 05, 2021Aug 07, 2021Liberman PaulSellDraftkings Inc.DKNG$49.72$4M-3.88%
Jul 22, 2021Jul 24, 2021Liberman PaulSellDraftkings Inc.DKNG$48.81$4M-3.74%
Jul 08, 2021Jul 10, 2021Liberman PaulSellDraftkings Inc.DKNG$48.22$4M-3.61%
Jun 24, 2021Jun 26, 2021Liberman PaulSellDraftkings Inc.DKNG$51.09$4M-3.48%
Jun 10, 2021Jun 12, 2021Liberman PaulSellDraftkings Inc.DKNG$53.51$5M-3.37%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.